08007 GLOBALSTRAT
Closed Add to PorfolioIndex Constituent : None | |||
Major Shareholders | N/A | Sector | Utilities |
---|---|---|---|
Web Site | http://www.globalstrategicgroup.com.hk | Tel | (852) 2105-9600 |
info@globalstgr.com.hk | Fax | (852) 2540-0988 | |
Related Equities | N/A | ||
Principal Activities | Principally engaged in trading of copper including income from trading of copper; IT solution services including services rendered in establishing and providing secure electronic payment processing platform and the services rendered in establishing the mobile application platform for customer's design of garments; and natural gas operations including investment in natural gas projects, sales of natural gas, natural gas cooking appliance and accessories and pipeline installation. |
Consolidated List of Substantial Shareholders
Name | Number of Shares Interested | % of Issued Share Capital (%) | Date of Last Notice Filed (Y/M/D) |
---|---|---|---|
魏月童 | 1,802,580,000(L) | 31.88(L) | 08/01/2018 |
吳国明 | 137,200,000(L) | 10.53(L) | 06/12/2018 |
姜斌 | 300,000,000(L) | 5.30(L) | 03/07/2018 |
Last Update : 2019-02-28
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Complete List of Directors
Director's Name | Number of Shares Interested | % of issued share capital (%) | Date of Last Notice Filed (Y/M/D) |
---|---|---|---|
吳国明 | 137,200,000(L) | 10.53(L) | 06/12/2018 |
Last Update : 2019-02-28
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool