03830 KIDDIELAND
Closed Add to PorfolioIndex Constituent : None | |||
Major Shareholders | Sin Lo Siu Wai Sylvia (75.00%) | Sector | Industrials |
---|---|---|---|
Web Site | http://www.kiddieland.com.hk | Tel | (852) 2116-3000 |
geninfo@kiddieland.com.hk | Fax | (852) 2116-0500 | |
Related Equities | N/A | ||
Principal Activities | The Company is principally engaged in manufacturing and selling of plastic toy products and laboratory equipment. The Company operates the Toy business segment through two categories. One is Outdoor-and-sports Toy, which is mainly engaged in the manufacture and distribution of ride-ons, rockers, trikes, scooters and walkers. The other is Infant-and preschool Toy, which is mainly engaged in the manufacture and distribution of interactive playsets, activity toys, musical toys and action vehicles. The Laboratory equipment business segment is mainly engaged in the manufacture and distribution of laboratory equipment for primary and secondary school. The Company distributes its products within mainland market and to overseas markets. |
Consolidated List of Substantial Shareholders
Name | Number of Shares Interested | % of Issued Share Capital (%) | Date of Last Notice Filed (Y/M/D) |
---|---|---|---|
KLH Capital Limited | 750,000,000(L) | 75.00(L) | 21/09/2017 |
Last Update : 2019-02-28
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Complete List of Directors
Director's Name | Number of Shares Interested | % of issued share capital (%) | Date of Last Notice Filed (Y/M/D) |
---|
Last Update : 2019-02-28
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool