01822 CHINA WOOD INT
Closed Add to Porfolio| Index Constituent : None | |||
| Major Shareholders | Lyu NingJiang (45.82%) | Sector | Logistics & Transport |
|---|---|---|---|
| Web Site | http://www.chinawoodint.com.hk | Tel | (852) 3918-9100 |
| N/A | Fax | (852) 3152-2889 | |
| Related Equities | N/A | ||
| Principal Activities | Principally engaged in (i) wood-related business, including the processing and distribution of furniture wood, and the manufacturing and sales of antique-style wood furniture and other wooden products; and (ii) car rental business in the PRC. | ||
Consolidated List of Substantial Shareholders
| Name | Number of Shares Interested | % of Issued Share Capital (%) | Date of Last Notice Filed (Y/M/D) |
|---|---|---|---|
| 戴昱敏 | 3,499,233,889(L) 2,261,473,889(S) | 52.75(L) 34.09(S) | 25/07/2017 |
| 鄧淑芬 | 3,499,233,889(L) 2,261,473,889(S) | 52.75(L) 34.09(S) | 25/07/2017 |
| 劉江湲 | 3,499,233,889(L) 2,261,473,889(S) | 51.38(L) 33.20(S) | 23/05/2018 |
| 戴昱敏 | 3,499,233,889(L) 2,261,473,889(S) | 51.38(L) 33.20(S) | 23/05/2018 |
| 鄧淑芬 | 3,499,233,889(L) 2,261,473,889(S) | 51.38(L) 33.20(S) | 23/05/2018 |
| China Orient Asset Management Co., Ltd. | 2,261,473,889(L) | 33.20(L) | 23/05/2018 |
Last Update : 2019-02-28
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Complete List of Directors
| Director's Name | Number of Shares Interested | % of issued share capital (%) | Date of Last Notice Filed (Y/M/D) |
|---|
Last Update : 2019-02-28
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
