83115
Trading Add to PorfolioDividend Payout
| Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
|---|---|---|---|---|---|---|
| acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
| 2022-06-13 | 2022-12 | Interim | D: HKD 0.26 | 2022-06-28 to 2022-06-28 | 2022-06-30 | 2022-06-24 |
| 2020-05-22 | 2020-12 | Interim | D: HKD 0.3 | 2020-06-26 to 2020-06-26 | 2020-06-30 | 2020-06-23 |
| 2023-06-12 | 2023-12 | Interim | D: HKD 0.35 | 2023-06-28 to 2023-06-28 | 2023-06-30 | 2023-06-26 |
| 2021-05-24 | 2021-12 | Interim | D: HKD 0.48 | 2021-06-09 to 2021-06-09 | 2021-06-30 | 2021-06-07 |
| 2024-05-24 | 2024-12 | Interim | D: HKD 0.48 | 2024-06-13 to 2024-06-13 | 2024-06-28 | 2024-06-11 |
| 2025-05-23 | 2025-12 | Interim | D: HKD 0.86 | 2025-06-11 to 2025-06-11 | 2025-06-30 | 2025-06-09 |
| 2021-10-22 | 2021-12 | Final | D: HKD 1.3 | 2021-11-11 to 2021-11-11 | 2021-11-15 | 2021-11-09 |
| 2023-12-04 | 2023-12 | Final | D: HKD 1.62 | 2023-12-19 to 2023-12-19 | 2023-12-29 | 2023-12-15 |
| 2022-12-02 | 2022-12 | Final | D: HKD 1.66 | 2022-12-20 to 2022-12-20 | 2022-12-30 | 2022-12-16 |
| 2025-11-24 | 2025-12 | Final | D: HKD 1.75 | 2025-12-10 to 2025-12-10 | 2025-12-30 | 2025-12-08 |
| 2024-11-25 | 2024-12 | Final | D: HKD 2.22 | 2024-12-11 to 2024-12-11 | 2024-12-30 | 2024-12-09 |
| 2020-10-23 | 2020-12 | Final | D: HKD 2.23 | 2020-11-10 to 2020-11-10 | 2020-11-12 | 2020-11-06 |
Last Update Time: 2025-12-16
