03836
Closed Add to PorfolioDividend Payout
| Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
|---|---|---|---|---|---|---|
| acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
| 2025-08-29 | 2025-12 | Interim | No Dividend | |||
| 2025-03-31 | 2024-12 | Final | No Dividend | |||
| 2024-08-28 | 2025-01 | Interim | No Dividend | |||
| 2024-06-03 | 2023-12 | Final | D: HKD 0.037 | 2024-06-25 to 2024-06-28 | 2024-08-09 | 2024-06-21 |
| 2024-03-28 | 2023-12 | Final | No Dividend | |||
| 2023-08-29 | 2023-12 | Interim | No Dividend | |||
| 2023-05-05 | 2022-12 | Final | D: HKD 0.066 | 2023-06-20 to 2023-06-23 | 2023-08-11 | 2023-06-16 |
| 2023-03-31 | 2022-12 | Final | No Dividend | |||
| 2022-08-26 | 2022-12 | Interim | No Dividend | |||
| 2022-03-21 | 2021-12 | Final | D: HKD 0.21 | 2022-06-24 to 2022-06-28 | 2022-08-16 | 2022-06-22 |
| 2021-08-16 | 2021-12 | Interim | No Dividend | |||
| 2021-03-31 | 2020-12 | Final | D: HKD 0.079 | 2021-06-21 to 2021-06-23 | 2021-08-11 | 2021-06-17 |
| 2020-08-25 | 2020-12 | Interim | No Dividend | |||
| 2020-03-27 | 2019-12 | Final | D: HKD 0.075 | 2020-06-22 to 2020-06-24 | 2020-08-13 | 2020-06-18 |
Last Update Time: 2025-12-15
