08315
Closed Add to PorfolioDividend Payout
| Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
|---|---|---|---|---|---|---|
| acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
| 2020-02-14 | 2020-03 | Quarter 3 | No Dividend | |||
| 2022-08-12 | 2023-03 | Quarter 1 | No Dividend | |||
| 2022-11-11 | 2023-03 | Interim | No Dividend | |||
| 2023-02-13 | 2023-03 | Quarter 3 | No Dividend | |||
| 2023-06-26 | 2023-03 | Final | No Dividend | |||
| 2023-08-14 | 2024-03 | Quarter 1 | No Dividend | |||
| 2023-11-10 | 2024-03 | Interim | No Dividend | |||
| 2024-09-30 | 2024-03 | Final | No Dividend | |||
| 2024-11-29 | 2025-03 | Interim | No Dividend | |||
| 2025-06-27 | 2025-03 | Final | No Dividend | |||
| 2022-06-24 | 2022-03 | Final | No Dividend | |||
| 2022-02-11 | 2022-03 | Quarter 3 | No Dividend | |||
| 2020-06-21 | 2020-03 | Final | No Dividend | |||
| 2020-08-11 | 2021-03 | Quarter 1 | No Dividend | |||
| 2020-11-12 | 2021-03 | Interim | No Dividend | |||
| 2021-02-10 | 2021-03 | Quarter 3 | No Dividend | |||
| 2021-06-24 | 2021-03 | Final | No Dividend | |||
| 2021-08-11 | 2022-03 | Quarter 1 | No Dividend | |||
| 2021-11-12 | 2022-03 | Interim | No Dividend | |||
| 2025-11-28 | 2026-03 | Interim | No Dividend | |||
| 2020-08-05 | 2021-03 | Special | R: 1 - for - 3@HKD 0.050 | 2020-08-13 to 2020-08-18 | 2020-09-02 | 2020-08-11 |
| 2021-03-19 | 2022-03 | Special | C: 1 - for - 5 | 2021-08-02 |
Last Update Time: 2025-12-16
