08133
Closed Add to PorfolioDividend Payout
| Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
|---|---|---|---|---|---|---|
| acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
| 2025-08-29 | 2025-12 | Interim | No Dividend | |||
| 2025-08-26 | 2025-12 | Special | R: 3 - for - 1@HKD 0.300 | |||
| 2025-03-31 | 2024-12 | Final | No Dividend | |||
| 2024-08-14 | 2024-12 | Interim | No Dividend | |||
| 2024-03-27 | 2023-12 | Final | No Dividend | |||
| 2023-11-13 | 2023-12 | Quarter 3 | No Dividend | |||
| 2023-08-14 | 2023-12 | Interim | No Dividend | |||
| 2023-06-05 | 2023-12 | Special | C: 1 - for - 10 | 2023-07-14 | ||
| 2023-06-05 | 2023-12 | Special | R: 1 - for - 2 consolidated share@HKD 0.800 | 2023-07-20 to 2023-07-25 | 2023-08-16 | 2023-07-18 |
| 2023-05-12 | 2023-12 | Quarter 1 | No Dividend | |||
| 2023-03-28 | 2022-12 | Final | No Dividend | |||
| 2022-11-11 | 2022-12 | Quarter 3 | No Dividend | |||
| 2022-08-12 | 2022-12 | Interim | No Dividend | |||
| 2022-05-13 | 2022-12 | Quarter 1 | No Dividend | |||
| 2022-04-01 | 2021-12 | Final | No Dividend | |||
| 2021-11-14 | 2021-12 | Interim | No Dividend | |||
| 2021-10-20 | 2021-12 | Special | C: 1 - for - 40 | 2021-11-17 | ||
| 2021-10-20 | 2021-12 | Special | R: 1 - for - 2 consolidated share@HKD 0.200 | 2021-12-15 to 2021-12-21 | 2022-01-07 | 2021-12-13 |
| 2021-08-15 | 2021-12 | Interim | No Dividend | |||
| 2021-05-14 | 2021-12 | Quarter 1 | No Dividend | |||
| 2021-03-30 | 2020-12 | Final | No Dividend | |||
| 2020-11-11 | 2020-12 | Quarter 3 | No Dividend | |||
| 2020-08-12 | 2020-12 | Interim | No Dividend | |||
| 2020-05-12 | 2020-12 | Quarter 1 | No Dividend | |||
| 2020-03-25 | 2019-12 | Final | No Dividend |
Last Update Time: 2025-12-16
