02156
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2024-03-21 | 2023-12 | Final | SD: HKD 0.1 | 2024-05-30 to 2024-05-31 | 2024-06-07 | 2024-05-28 |
2021-03-26 | 2020-12 | Final | No Dividend | |||
2024-08-22 | 2024-12 | Interim | No Dividend | |||
2023-08-25 | 2023-12 | Interim | No Dividend | |||
2022-08-26 | 2022-12 | Interim | No Dividend | |||
2021-08-27 | 2021-12 | Interim | No Dividend | |||
2023-03-30 | 2022-12 | Final | D: HKD 0.1 (Scrip with cash option) |
2023-06-05 to 2023-06-08 | 2023-07-07 | 2023-06-01 |
2024-03-21 | 2023-12 | Final | D: HKD 0.16 | 2024-05-30 to 2024-05-31 | 2024-06-07 | 2024-05-28 |
2025-03-26 | 2024-12 | Final | D: HKD 0.15 | 2025-05-29 to 2025-05-30 | 2025-06-06 | 2025-05-27 |
2022-03-25 | 2021-12 | Final | D: HKD 0.06 | 2022-05-26 to 2022-05-27 | 2022-07-08 | 2022-05-24 |
Last Update Time: 2025-07-23