02155
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2025-03-27 | 2024-12 | Final | D: HKD 0.15 | 2025-07-11 to 2025-07-14 | 2025-07-25 | 2025-07-09 |
2024-08-20 | 2024-12 | Interim | No Dividend | |||
2024-03-28 | 2023-12 | Final | D: HKD 0.1 | 2024-07-05 to 2024-07-08 | 2024-07-19 | 2024-07-03 |
2023-08-22 | 2023-12 | Interim | No Dividend | |||
2023-03-22 | 2022-12 | Final | No Dividend | |||
2022-08-18 | 2022-12 | Interim | No Dividend | |||
2022-03-25 | 2021-12 | Final | No Dividend | |||
2021-08-20 | 2021-12 | Interim | No Dividend |
Last Update Time: 2025-07-25