01836
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2020-08-20 | 2020-12 | Interim | No Dividend | |||
2021-03-18 | 2020-12 | Final | No Dividend | |||
2020-03-19 | 2019-12 | Final | D: HKD 0.45 | 2020-05-25 to 2020-05-25 | 2020-06-19 | 2020-05-21 |
2021-08-19 | 2021-12 | Interim | D: HKD 0.21 | 2021-09-15 to 2021-09-15 | 2021-09-24 | 2021-09-13 |
2022-03-17 | 2021-12 | Final | D: HKD 0.56 | 2022-05-23 to 2022-05-23 | 2022-06-10 | 2022-05-19 |
2022-08-18 | 2022-12 | Interim | D: HKD 0.42 | 2022-09-14 to 2022-09-14 | 2022-09-23 | 2022-09-09 |
2023-03-16 | 2022-12 | Final | D: HKD 0.45 | 2023-05-19 to 2023-05-19 | 2023-06-09 | 2023-05-17 |
2023-08-17 | 2023-12 | Interim | D: HKD 0.42 | 2023-09-08 to 2023-09-12 | 2023-09-22 | 2023-09-06 |
2024-03-21 | 2023-12 | Final | D: HKD 0.61 | 2024-05-20 to 2024-05-20 | 2024-06-07 | 2024-05-16 |
2024-08-22 | 2024-12 | Interim | D: HKD 0.65 | 2024-09-06 to 2024-09-10 | 2024-09-20 | 2024-09-04 |
2025-03-20 | 2024-12 | Final | SD: HKD 0.56 | 2025-05-22 to 2025-05-22 | 2025-06-06 | 2025-05-20 |
2025-03-20 | 2024-12 | Final | D: HKD 0.5 | 2025-05-22 to 2025-05-22 | 2025-06-06 | 2025-05-20 |
Last Update Time: 2025-07-23