00230
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2022-03-24 | 2021-12 | Final | SD: HKD 0.01 | 2022-06-08 to 2022-06-10 | 2022-07-08 | 2022-06-06 |
2021-03-25 | 2020-12 | Final | SD: HKD 0.01 | 2021-06-08 to 2021-06-10 | 2021-07-08 | 2021-06-04 |
2023-03-23 | 2022-12 | Final | No Dividend | |||
2022-08-25 | 2022-12 | Interim | No Dividend | |||
2024-03-21 | 2023-12 | Final | No Dividend | |||
2025-03-27 | 2024-12 | Final | No Dividend | |||
2021-08-26 | 2021-12 | Interim | No Dividend | |||
2024-08-28 | 2024-12 | Interim | No Dividend | |||
2020-08-27 | 2020-12 | Interim | No Dividend | |||
2023-08-24 | 2023-12 | Interim | No Dividend | |||
2020-03-26 | 2019-12 | Final | D: HKD 0.08 | 2020-06-08 to 2020-06-10 | 2020-07-06 | 2020-06-04 |
2021-03-25 | 2020-12 | Final | D: HKD 0.01 | 2021-06-08 to 2021-06-10 | 2021-07-08 | 2021-06-04 |
2022-03-24 | 2021-12 | Final | D: HKD 0.01 | 2022-06-08 to 2022-06-10 | 2022-07-08 | 2022-06-06 |
Last Update Time: 2025-07-23