09863 LEAPMOTOR
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
42.219 1.517M |
42.102 1.669M |
41.437 1.256M |
41.217 1.164M |
41.478 0.436M |
41.580 0.344M |
41.182 1.239M |
41.286 0.168M |
41.246 0.208M |
41.232 0.119M |
41.047 1.113M |
41.323 0.291M |
41.391 0.251M |
41.462 0.828M |
41.701 0.399M |
41.644 0.224M |
41.558 0.433M |
41.572 0.262M |
41.520 0.507M |
41.560 0.437M |
41.540 0.697M |
41.432 0.904M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 41.432 | 0.964 | 39.919 | 0.634 | 26.288 | 0.270 | 11.191 | 0.059 | 2.440 |
|
|||
| 15:45 | 41.540 | 0.749 | 31.099 | 0.368 | 15.303 | 0.329 | 13.675 | 0.051 | 2.121 |
|
|||
| 15:30 | 41.560 | 0.467 | 19.415 | 0.374 | 15.530 | 0.063 | 2.619 | 0.030 | 1.266 |
|
|||
| 15:15 | 41.520 | 0.567 | 23.526 | 0.269 | 11.185 | 0.238 | 9.882 | 0.059 | 2.459 |
|
|||
| 15:00 | 41.572 | 0.276 | 11.478 | 0.193 | 8.003 | 0.069 | 2.847 | 0.015 | 0.628 |
|
|||
| 14:45 | 41.558 | 0.478 | 19.869 | 0.267 | 11.071 | 0.166 | 6.916 | 0.045 | 1.883 |
|
|||
| 14:30 | 41.644 | 0.240 | 9.994 | 0.184 | 7.649 | 0.040 | 1.675 | 0.016 | 0.670 |
|
|||
| 14:15 | 41.701 | 0.432 | 18.022 | 0.242 | 10.116 | 0.157 | 6.523 | 0.033 | 1.384 |
|
|||
| 14:00 | 41.462 | 0.861 | 35.715 | 0.608 | 25.209 | 0.220 | 9.121 | 0.033 | 1.384 |
|
|||
| 13:45 | 41.391 | 0.268 | 11.097 | 0.151 | 6.246 | 0.100 | 4.118 | 0.018 | 0.733 |
|
|||
| 13:30 | 41.323 | 0.301 | 12.438 | 0.223 | 9.206 | 0.068 | 2.811 | 0.010 | 0.422 |
|
|||
| 13:15 | 41.047 | 1.209 | 49.627 | 0.599 | 24.559 | 0.514 | 21.110 | 0.097 | 3.958 |
|
|||
| 12:00 | 41.232 | 0.120 | 4.960 | 0.085 | 3.509 | 0.034 | 1.401 | 0.001 | 0.049 |
|
|||
| 11:45 | 41.246 | 0.231 | 9.511 | 0.155 | 6.385 | 0.053 | 2.206 | 0.022 | 0.919 |
|
|||
| 11:30 | 41.286 | 0.185 | 7.650 | 0.125 | 5.157 | 0.043 | 1.771 | 0.018 | 0.722 |
|
|||
| 11:15 | 41.182 | 1.303 | 53.674 | 0.510 | 21.016 | 0.729 | 30.042 | 0.064 | 2.616 |
|
|||
| 11:00 | 41.580 | 0.365 | 15.195 | 0.198 | 8.222 | 0.146 | 6.056 | 0.022 | 0.916 |
|
|||
| 10:45 | 41.478 | 0.450 | 18.649 | 0.326 | 13.505 | 0.110 | 4.550 | 0.014 | 0.593 |
|
|||
| 10:30 | 41.217 | 1.231 | 50.737 | 0.732 | 30.169 | 0.432 | 17.794 | 0.067 | 2.774 |
|
|||
| 10:15 | 41.437 | 1.336 | 55.345 | 0.574 | 23.779 | 0.682 | 28.258 | 0.080 | 3.308 |
|
|||
| 10:00 | 42.102 | 1.756 | 73.915 | 0.615 | 25.888 | 1.054 | 44.384 | 0.087 | 3.643 |
|
|||
| 09:45 | 42.219 | 1.620 | 68.398 | 0.744 | 31.384 | 0.773 | 32.658 | 0.103 | 4.356 |
|
|||
| 09:25 | - | 0.012 | 0.484 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.484 | No Active txns | |||
| Total: | 15.421 | 640.717 | 8.175 | 339.380 | 6.289 | 261.610 | 0.957 | 39.727 |
|
||||
Last Update Time: 2026-05-19 16:00:00