07568 FI2CSOPNASDAQ
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
3.673 2.211M |
3.676 1.746M |
3.677 1.732M |
3.691 0.411M |
3.698 0.456M |
3.693 0.352M |
3.697 0.138M |
3.695 0.167M |
3.701 0.715M |
3.712 0.128M |
3.714 0.531M |
3.716 0.387M |
3.719 0.318M |
3.730 0.860M |
3.725 0.758M |
3.725 0.435M |
3.719 0.257M |
3.719 0.460M |
3.713 0.377M |
3.711 0.450M |
3.708 0.872M |
3.700 0.857M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 3.700 | 0.860 | 3.180 | 0.346 | 1.281 | 0.511 | 1.890 | 0.003 | 0.009 |
|
|||
| 15:45 | 3.708 | 0.873 | 3.236 | 0.776 | 2.879 | 0.096 | 0.357 | 0.000 | 0.000 |
|
|||
| 15:30 | 3.711 | 0.451 | 1.672 | 0.131 | 0.487 | 0.319 | 1.184 | 0.000 | 0.001 |
|
|||
| 15:15 | 3.713 | 0.378 | 1.404 | 0.257 | 0.955 | 0.120 | 0.446 | 0.001 | 0.002 |
|
|||
| 15:00 | 3.719 | 0.470 | 1.747 | 0.199 | 0.739 | 0.261 | 0.969 | 0.010 | 0.039 |
|
|||
| 14:45 | 3.719 | 0.260 | 0.967 | 0.088 | 0.328 | 0.169 | 0.627 | 0.003 | 0.011 |
|
|||
| 14:30 | 3.725 | 0.441 | 1.642 | 0.175 | 0.655 | 0.260 | 0.969 | 0.005 | 0.019 |
|
|||
| 14:15 | 3.725 | 0.758 | 2.824 | 0.601 | 2.240 | 0.157 | 0.584 | 0.000 | 0.000 |
|
|||
| 14:00 | 3.730 | 0.870 | 3.246 | 0.814 | 3.037 | 0.046 | 0.171 | 0.010 | 0.037 |
|
|||
| 13:45 | 3.719 | 0.413 | 1.538 | 0.086 | 0.321 | 0.232 | 0.863 | 0.095 | 0.354 |
|
|||
| 13:30 | 3.716 | 0.387 | 1.439 | 0.227 | 0.844 | 0.160 | 0.593 | 0.001 | 0.002 |
|
|||
| 13:15 | 3.714 | 0.531 | 1.974 | 0.173 | 0.642 | 0.358 | 1.331 | 0.000 | 0.001 |
|
|||
| 12:00 | 3.712 | 0.128 | 0.476 | 0.065 | 0.241 | 0.063 | 0.235 | 0.000 | 0.000 |
|
|||
| 11:45 | 3.701 | 0.715 | 2.647 | 0.600 | 2.221 | 0.115 | 0.425 | 0.000 | 0.001 |
|
|||
| 11:30 | 3.695 | 0.167 | 0.616 | 0.105 | 0.388 | 0.062 | 0.228 | 0.000 | 0.000 |
|
|||
| 11:15 | 3.697 | 0.138 | 0.511 | 0.073 | 0.269 | 0.065 | 0.240 | 0.000 | 0.001 |
|
|||
| 11:00 | 3.693 | 0.362 | 1.335 | 0.228 | 0.842 | 0.124 | 0.456 | 0.010 | 0.037 |
|
|||
| 10:45 | 3.698 | 0.458 | 1.694 | 0.207 | 0.765 | 0.249 | 0.922 | 0.002 | 0.006 |
|
|||
| 10:30 | 3.691 | 0.412 | 1.519 | 0.066 | 0.244 | 0.345 | 1.274 | 0.001 | 0.002 |
|
|||
| 10:15 | 3.677 | 1.732 | 6.369 | 1.605 | 5.901 | 0.127 | 0.467 | 0.000 | 0.000 |
|
|||
| 10:00 | 3.676 | 1.748 | 6.424 | 1.571 | 5.775 | 0.175 | 0.645 | 0.001 | 0.004 |
|
|||
| 09:45 | 3.673 | 2.438 | 8.957 | 1.581 | 5.803 | 0.630 | 2.314 | 0.228 | 0.840 |
|
|||
| 09:25 | - | 0.005 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | 0.017 | No Active txns | |||
| Total: | 14.994 | 55.434 | 9.975 | 36.859 | 4.644 | 17.192 | 0.374 | 1.383 |
|
||||
Last Update Time: 2026-04-02 16:00:00