06887 SUNSHINE PHARMA
Trading Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| - 0M |
- 0M |
41.362 0.009M |
41.318 0.036M |
41.434 0.008M |
41.578 0.011M |
41.914 0.003M |
42.041 0.003M |
42.242 0.001M |
42.160 0M |
42.252 0.002M |
42.287 0.006M |
42.495 0.004M |
42.554 0.001M |
42.533 0.012M |
42.650 0.011M |
42.688 0.013M |
42.684 0.005M |
42.730 0.005M |
42.796 0.004M |
42.793 0.002M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 15:30 | 42.793 | 0.002 | 0.077 | 0.001 | 0.039 | 0.001 | 0.026 | 0.000 | 0.013 |
|
|||
| 15:15 | 42.796 | 0.003 | 0.138 | 0.003 | 0.107 | 0.001 | 0.030 | 0.000 | 0.002 |
|
|||
| 15:00 | 42.730 | 0.005 | 0.226 | 0.005 | 0.205 | 0.000 | 0.000 | 0.001 | 0.021 |
|
|||
| 14:45 | 42.684 | 0.005 | 0.230 | 0.004 | 0.192 | 0.001 | 0.021 | 0.000 | 0.017 |
|
|||
| 14:30 | 42.688 | 0.013 | 0.559 | 0.008 | 0.359 | 0.005 | 0.201 | 0.000 | 0.000 |
|
|||
| 14:15 | 42.650 | 0.012 | 0.503 | 0.011 | 0.469 | 0.000 | 0.000 | 0.001 | 0.034 |
|
|||
| 14:00 | 42.533 | 0.012 | 0.510 | 0.005 | 0.196 | 0.007 | 0.281 | 0.001 | 0.034 |
|
|||
| 13:45 | 42.554 | 0.001 | 0.030 | 0.001 | 0.030 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 13:30 | 42.495 | 0.004 | 0.153 | 0.004 | 0.149 | 0.000 | 0.000 | 0.000 | 0.004 |
|
|||
| 13:15 | 42.287 | 0.006 | 0.271 | 0.005 | 0.211 | 0.001 | 0.046 | 0.000 | 0.013 |
|
|||
| 12:00 | 42.252 | 0.003 | 0.106 | 0.002 | 0.097 | 0.000 | 0.008 | 0.000 | 0.000 |
|
|||
| 11:45 | 42.160 | 0.002 | 0.080 | 0.000 | 0.013 | 0.000 | 0.000 | 0.002 | 0.068 | No Active txns | |||
| 11:30 | 42.242 | 0.001 | 0.046 | 0.001 | 0.038 | 0.000 | 0.000 | 0.000 | 0.008 |
|
|||
| 11:15 | 42.041 | 0.004 | 0.157 | 0.003 | 0.139 | 0.000 | 0.004 | 0.000 | 0.014 |
|
|||
| 11:00 | 41.914 | 0.003 | 0.130 | 0.003 | 0.122 | 0.000 | 0.000 | 0.000 | 0.008 |
|
|||
| 10:45 | 41.578 | 0.012 | 0.499 | 0.009 | 0.374 | 0.002 | 0.075 | 0.001 | 0.050 |
|
|||
| 10:30 | 41.434 | 0.010 | 0.410 | 0.008 | 0.344 | 0.000 | 0.000 | 0.002 | 0.066 |
|
|||
| 10:15 | 41.318 | 0.040 | 1.637 | 0.036 | 1.492 | 0.000 | 0.016 | 0.003 | 0.129 |
|
|||
| 10:00 | 41.362 | 0.013 | 0.559 | 0.002 | 0.062 | 0.007 | 0.273 | 0.005 | 0.224 |
|
|||
| 09:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| Total: | 0.151 | 6.322 | 0.111 | 4.636 | 0.023 | 0.982 | 0.017 | 0.704 |
|
||||
Last Update Time: 2026-02-09 15:30:00