03788 HANKING GOLD
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
4.221 0.559M |
4.277 0.283M |
4.296 0.067M |
4.361 2.344M |
4.352 0.035M |
4.340 0.053M |
4.315 0.062M |
4.348 0.156M |
4.338 0.029M |
4.336 0.032M |
4.284 0.149M |
4.292 0.205M |
4.294 0.081M |
4.251 0.258M |
4.217 0.287M |
4.245 0.555M |
4.240 0.060M |
4.223 0.434M |
4.231 0.271M |
4.247 0.060M |
4.218 0.229M |
4.230 0.180M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 4.230 | 0.249 | 1.053 | 0.100 | 0.424 | 0.080 | 0.338 | 0.069 | 0.292 |
|
|||
| 15:45 | 4.218 | 0.233 | 0.983 | 0.024 | 0.102 | 0.205 | 0.864 | 0.004 | 0.017 |
|
|||
| 15:30 | 4.247 | 0.068 | 0.289 | 0.052 | 0.221 | 0.008 | 0.034 | 0.008 | 0.034 |
|
|||
| 15:15 | 4.231 | 0.302 | 1.277 | 0.226 | 0.957 | 0.045 | 0.190 | 0.031 | 0.131 |
|
|||
| 15:00 | 4.223 | 0.453 | 1.913 | 0.185 | 0.782 | 0.249 | 1.051 | 0.019 | 0.080 |
|
|||
| 14:45 | 4.240 | 0.065 | 0.276 | 0.029 | 0.123 | 0.031 | 0.131 | 0.005 | 0.021 |
|
|||
| 14:30 | 4.245 | 0.559 | 2.373 | 0.523 | 2.220 | 0.032 | 0.136 | 0.004 | 0.017 |
|
|||
| 14:15 | 4.217 | 0.291 | 1.227 | 0.056 | 0.237 | 0.231 | 0.973 | 0.004 | 0.017 |
|
|||
| 14:00 | 4.251 | 0.269 | 1.143 | 0.037 | 0.158 | 0.221 | 0.939 | 0.011 | 0.047 |
|
|||
| 13:45 | 4.294 | 0.084 | 0.361 | 0.031 | 0.134 | 0.050 | 0.214 | 0.003 | 0.013 |
|
|||
| 13:30 | 4.292 | 0.205 | 0.880 | 0.144 | 0.620 | 0.061 | 0.260 | 0.000 | 0.000 |
|
|||
| 13:15 | 4.284 | 0.178 | 0.762 | 0.012 | 0.052 | 0.137 | 0.587 | 0.029 | 0.123 |
|
|||
| 12:00 | 4.336 | 0.032 | 0.139 | 0.014 | 0.061 | 0.018 | 0.078 | 0.000 | 0.000 |
|
|||
| 11:45 | 4.338 | 0.032 | 0.139 | 0.013 | 0.056 | 0.016 | 0.069 | 0.003 | 0.013 |
|
|||
| 11:30 | 4.348 | 0.168 | 0.730 | 0.134 | 0.583 | 0.022 | 0.096 | 0.012 | 0.052 |
|
|||
| 11:15 | 4.315 | 0.064 | 0.276 | 0.006 | 0.026 | 0.056 | 0.242 | 0.002 | 0.009 |
|
|||
| 11:00 | 4.340 | 0.058 | 0.253 | 0.053 | 0.230 | 0.000 | 0.000 | 0.005 | 0.023 |
|
|||
| 10:45 | 4.352 | 0.074 | 0.321 | 0.007 | 0.030 | 0.028 | 0.122 | 0.039 | 0.169 |
|
|||
| 10:30 | 4.361 | 2.419 | 10.550 | 1.784 | 7.778 | 0.560 | 2.445 | 0.075 | 0.327 |
|
|||
| 10:15 | 4.296 | 0.070 | 0.301 | 0.027 | 0.116 | 0.040 | 0.172 | 0.003 | 0.013 |
|
|||
| 10:00 | 4.277 | 0.289 | 1.236 | 0.230 | 0.986 | 0.053 | 0.225 | 0.006 | 0.026 |
|
|||
| 09:45 | 4.221 | 0.625 | 2.637 | 0.299 | 1.262 | 0.260 | 1.097 | 0.066 | 0.278 |
|
|||
| 09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| Total: | 6.787 | 29.119 | 3.986 | 17.157 | 2.403 | 10.261 | 0.398 | 1.701 |
|
||||
Last Update Time: 2026-04-02 16:00:00