03788 CHINA HANKING
Closed Add to PorfolioTrading Date | Shares Purchased | Total Paid | Average Price | High | Low | Number of Securities Purchased | % of Issued Share Capital (%) |
---|---|---|---|---|---|---|---|
2019-09-05 | 75,000.00 | 104,250.00 | 1.390 | 1.39 | - | 7,041,000 | 0.385 |
2018-12-11 | 631,000.00 | 567,900.00 | 0.900 | 0.90 | - | 2,171,000 | 0.119 |
2018-07-24 | 300,000.00 | 288,000.00 | 0.960 | 0.96 | - | 966,000 | 0.053 |
2018-07-23 | 500,000.00 | 479,650.00 | 0.959 | 0.96 | - | 666,000 | 0.036 |
2018-07-20 | 12,000.00 | 11,280.00 | 0.940 | 0.94 | - | 166,000 | 0.009 |
Last Update﹕2019-09-05
(%)* - % of issued share capital
(%)* - % of issued share capital