03668 YANCOAL AUS
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
31.348 0.063M |
31.490 0.114M |
31.610 0.077M |
31.650 0.007M |
31.585 0.033M |
31.590 0.011M |
31.607 0.007M |
31.608 0.006M |
31.567 0.005M |
31.645 0.011M |
31.962 0.338M |
32.280 0.285M |
32.701 0.647M |
32.467 0.104M |
32.282 0.093M |
32.416 0.019M |
32.412 0.041M |
32.368 0.042M |
32.249 0.204M |
32.276 0.042M |
32.331 0.065M |
32.323 0.067M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 32.323 | 0.074 | 2.402 | 0.033 | 1.074 | 0.034 | 1.082 | 0.008 | 0.246 |
|
|||
15:45 | 32.331 | 0.067 | 2.150 | 0.055 | 1.782 | 0.010 | 0.333 | 0.001 | 0.036 |
|
|||
15:30 | 32.276 | 0.044 | 1.407 | 0.021 | 0.662 | 0.021 | 0.674 | 0.002 | 0.071 |
|
|||
15:15 | 32.249 | 0.206 | 6.657 | 0.024 | 0.766 | 0.180 | 5.799 | 0.003 | 0.091 |
|
|||
15:00 | 32.368 | 0.051 | 1.657 | 0.028 | 0.916 | 0.014 | 0.459 | 0.009 | 0.281 |
|
|||
14:45 | 32.412 | 0.041 | 1.329 | 0.029 | 0.937 | 0.012 | 0.383 | 0.000 | 0.010 |
|
|||
14:30 | 32.416 | 0.019 | 0.609 | 0.004 | 0.140 | 0.015 | 0.470 | 0.000 | 0.000 |
|
|||
14:15 | 32.282 | 0.110 | 3.562 | 0.049 | 1.592 | 0.044 | 1.423 | 0.017 | 0.547 |
|
|||
14:00 | 32.467 | 0.112 | 3.620 | 0.033 | 1.083 | 0.071 | 2.297 | 0.007 | 0.240 |
|
|||
13:45 | 32.701 | 0.687 | 22.462 | 0.314 | 10.294 | 0.333 | 10.876 | 0.040 | 1.292 |
|
|||
13:30 | 32.280 | 0.331 | 10.694 | 0.241 | 7.768 | 0.044 | 1.425 | 0.046 | 1.501 |
|
|||
13:15 | 31.962 | 0.397 | 12.658 | 0.276 | 8.827 | 0.062 | 1.996 | 0.058 | 1.836 |
|
|||
12:00 | 31.645 | 0.011 | 0.358 | 0.009 | 0.285 | 0.002 | 0.073 | 0.000 | 0.000 |
|
|||
11:45 | 31.567 | 0.006 | 0.196 | 0.002 | 0.047 | 0.003 | 0.085 | 0.002 | 0.063 |
|
|||
11:30 | 31.608 | 0.006 | 0.183 | 0.001 | 0.028 | 0.005 | 0.155 | 0.000 | 0.000 |
|
|||
11:15 | 31.607 | 0.009 | 0.278 | 0.006 | 0.193 | 0.001 | 0.035 | 0.002 | 0.051 |
|
|||
11:00 | 31.590 | 0.011 | 0.357 | 0.007 | 0.224 | 0.004 | 0.133 | 0.000 | 0.000 |
|
|||
10:45 | 31.585 | 0.034 | 1.064 | 0.026 | 0.812 | 0.007 | 0.221 | 0.001 | 0.032 |
|
|||
10:30 | 31.650 | 0.007 | 0.228 | 0.003 | 0.089 | 0.004 | 0.139 | 0.000 | 0.000 |
|
|||
10:15 | 31.610 | 0.077 | 2.428 | 0.045 | 1.412 | 0.032 | 1.006 | 0.000 | 0.010 |
|
|||
10:00 | 31.490 | 0.114 | 3.596 | 0.086 | 2.699 | 0.028 | 0.878 | 0.001 | 0.019 |
|
|||
09:45 | 31.348 | 0.069 | 2.168 | 0.045 | 1.427 | 0.018 | 0.573 | 0.005 | 0.168 |
|
|||
09:25 | - | 0.001 | 0.035 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.035 | No Active txns | |||
Total: | 2.484 | 80.098 | 1.337 | 43.058 | 0.944 | 30.513 | 0.203 | 6.526 |
|
Last Update Time: 2025-07-22 16:00:00