02600 CHALCO
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
10.945 5.834M |
11.111 2.398M |
11.189 1.566M |
11.140 2.174M |
11.182 0.504M |
11.126 1.462M |
10.986 0.544M |
10.923 1.082M |
10.943 0.900M |
10.986 0.704M |
11.011 1.328M |
10.977 1.248M |
11.020 1.926M |
11.058 1.576M |
11.026 1.816M |
11.011 1.636M |
10.997 1.896M |
11.039 1.210M |
11.065 1.170M |
11.042 0.442M |
11.039 0.562M |
11.026 0.994M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 11.026 | 1.148 | 12.659 | 0.444 | 4.898 | 0.550 | 6.062 | 0.154 | 1.699 |
|
|||
| 15:45 | 11.039 | 0.638 | 7.043 | 0.420 | 4.637 | 0.142 | 1.566 | 0.076 | 0.839 |
|
|||
| 15:30 | 11.042 | 0.676 | 7.464 | 0.374 | 4.130 | 0.068 | 0.750 | 0.234 | 2.584 |
|
|||
| 15:15 | 11.065 | 1.228 | 13.588 | 0.574 | 6.354 | 0.596 | 6.592 | 0.058 | 0.642 |
|
|||
| 15:00 | 11.039 | 1.440 | 15.895 | 1.162 | 12.828 | 0.048 | 0.529 | 0.230 | 2.538 |
|
|||
| 14:45 | 10.997 | 2.232 | 24.544 | 1.280 | 14.082 | 0.616 | 6.769 | 0.336 | 3.693 |
|
|||
| 14:30 | 11.011 | 1.786 | 19.665 | 0.556 | 6.126 | 1.080 | 11.888 | 0.150 | 1.652 |
|
|||
| 14:15 | 11.026 | 2.038 | 22.473 | 0.836 | 9.214 | 0.980 | 10.809 | 0.222 | 2.450 |
|
|||
| 14:00 | 11.058 | 1.704 | 18.843 | 0.838 | 9.269 | 0.738 | 8.158 | 0.128 | 1.416 |
|
|||
| 13:45 | 11.020 | 2.576 | 28.384 | 1.654 | 18.227 | 0.272 | 2.997 | 0.650 | 7.160 |
|
|||
| 13:30 | 10.977 | 1.670 | 18.331 | 0.830 | 9.115 | 0.418 | 4.585 | 0.422 | 4.631 |
|
|||
| 13:15 | 11.011 | 1.566 | 17.242 | 0.726 | 8.002 | 0.602 | 6.620 | 0.238 | 2.620 |
|
|||
| 12:00 | 10.986 | 0.872 | 9.578 | 0.562 | 6.177 | 0.142 | 1.557 | 0.168 | 1.844 |
|
|||
| 11:45 | 10.943 | 1.058 | 11.577 | 0.662 | 7.248 | 0.238 | 2.600 | 0.158 | 1.728 |
|
|||
| 11:30 | 10.923 | 1.272 | 13.893 | 0.592 | 6.468 | 0.490 | 5.350 | 0.190 | 2.074 |
|
|||
| 11:15 | 10.986 | 0.614 | 6.744 | 0.186 | 2.044 | 0.358 | 3.932 | 0.070 | 0.767 |
|
|||
| 11:00 | 11.126 | 1.520 | 16.912 | 0.554 | 6.163 | 0.908 | 10.103 | 0.058 | 0.645 |
|
|||
| 10:45 | 11.182 | 0.508 | 5.680 | 0.470 | 5.256 | 0.034 | 0.380 | 0.004 | 0.045 |
|
|||
| 10:30 | 11.140 | 2.372 | 26.420 | 0.758 | 8.452 | 1.416 | 15.767 | 0.198 | 2.201 |
|
|||
| 10:15 | 11.189 | 1.598 | 17.880 | 0.682 | 7.630 | 0.884 | 9.893 | 0.032 | 0.357 |
|
|||
| 10:00 | 11.111 | 2.540 | 28.224 | 1.674 | 18.610 | 0.724 | 8.035 | 0.142 | 1.580 |
|
|||
| 09:45 | 10.945 | 6.532 | 71.513 | 2.170 | 23.773 | 3.664 | 40.082 | 0.698 | 7.658 |
|
|||
| 09:25 | - | 0.116 | 1.267 | 0.000 | 0.000 | 0.000 | 0.000 | 0.116 | 1.267 | No Active txns | |||
| Total: | 37.704 | 415.819 | 18.004 | 198.704 | 14.968 | 165.026 | 4.732 | 52.090 |
|
||||
Last Update Time: 2025-12-15 16:00:00