02339 BWI INT'L
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
2.531 1.480M |
2.605 1.312M |
2.588 0.708M |
2.558 2.256M |
2.540 0.128M |
2.587 0.234M |
2.603 0.424M |
2.610 0.128M |
2.618 0.378M |
2.622 0.042M |
2.624 0.186M |
2.597 0.164M |
2.602 0.730M |
2.635 0.332M |
2.629 0.240M |
2.612 0.042M |
2.600 0.036M |
2.590 0.002M |
2.596 0.036M |
2.610 0.096M |
2.620 0.058M |
2.632 0.792M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 2.632 | 0.796 | 2.095 | 0.776 | 2.043 | 0.016 | 0.042 | 0.004 | 0.010 |
|
|||
| 15:45 | 2.620 | 0.074 | 0.194 | 0.028 | 0.073 | 0.030 | 0.079 | 0.016 | 0.042 |
|
|||
| 15:30 | 2.610 | 0.146 | 0.381 | 0.096 | 0.251 | 0.000 | 0.000 | 0.050 | 0.131 |
|
|||
| 15:15 | 2.596 | 0.112 | 0.291 | 0.022 | 0.057 | 0.014 | 0.036 | 0.076 | 0.198 |
|
|||
| 15:00 | 2.590 | 0.004 | 0.010 | 0.000 | 0.000 | 0.002 | 0.005 | 0.002 | 0.005 |
|
|||
| 14:45 | 2.600 | 0.036 | 0.094 | 0.036 | 0.094 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 14:30 | 2.612 | 0.042 | 0.110 | 0.016 | 0.042 | 0.026 | 0.068 | 0.000 | 0.000 |
|
|||
| 14:15 | 2.629 | 0.260 | 0.683 | 0.212 | 0.558 | 0.028 | 0.073 | 0.020 | 0.052 |
|
|||
| 14:00 | 2.635 | 0.332 | 0.875 | 0.316 | 0.833 | 0.016 | 0.042 | 0.000 | 0.000 |
|
|||
| 13:45 | 2.602 | 0.730 | 1.899 | 0.730 | 1.899 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 13:30 | 2.597 | 0.174 | 0.452 | 0.030 | 0.078 | 0.134 | 0.348 | 0.010 | 0.026 |
|
|||
| 13:15 | 2.624 | 0.186 | 0.488 | 0.078 | 0.205 | 0.108 | 0.283 | 0.000 | 0.000 |
|
|||
| 12:00 | 2.622 | 0.042 | 0.110 | 0.042 | 0.110 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 11:45 | 2.618 | 0.392 | 1.026 | 0.368 | 0.963 | 0.010 | 0.026 | 0.014 | 0.037 |
|
|||
| 11:30 | 2.610 | 0.378 | 0.987 | 0.060 | 0.157 | 0.068 | 0.177 | 0.250 | 0.652 |
|
|||
| 11:15 | 2.603 | 0.452 | 1.176 | 0.402 | 1.047 | 0.022 | 0.057 | 0.028 | 0.073 |
|
|||
| 11:00 | 2.587 | 0.352 | 0.909 | 0.222 | 0.574 | 0.012 | 0.031 | 0.118 | 0.304 |
|
|||
| 10:45 | 2.540 | 0.128 | 0.325 | 0.056 | 0.142 | 0.072 | 0.183 | 0.000 | 0.000 |
|
|||
| 10:30 | 2.558 | 2.258 | 5.778 | 0.730 | 1.907 | 1.526 | 3.865 | 0.002 | 0.006 |
|
|||
| 10:15 | 2.588 | 0.846 | 2.188 | 0.646 | 1.672 | 0.062 | 0.160 | 0.138 | 0.356 |
|
|||
| 10:00 | 2.605 | 1.386 | 3.610 | 0.716 | 1.872 | 0.596 | 1.546 | 0.074 | 0.192 |
|
|||
| 09:45 | 2.531 | 1.686 | 4.270 | 0.482 | 1.224 | 0.998 | 2.522 | 0.206 | 0.524 |
|
|||
| 09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| Total: | 10.812 | 27.953 | 6.064 | 15.802 | 3.740 | 9.543 | 1.008 | 2.608 |
|
||||
Last Update Time: 2025-12-15 16:00:00