02096 SIMCERE PHARMA
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
12.894 0.955M |
12.989 0.142M |
12.978 0.190M |
12.990 0.149M |
13.012 0.214M |
13.023 0.161M |
13.034 0.321M |
13.028 0.222M |
12.994 0.235M |
12.938 0.234M |
13.037 0.309M |
13.097 0.160M |
12.971 0.154M |
12.954 0.156M |
13.018 0.273M |
13.037 0.246M |
13.023 0.419M |
13.076 0.336M |
13.070 0.477M |
13.085 0.435M |
13.079 0.557M |
13.127 0.931M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 13.127 | 1.056 | 13.862 | 0.744 | 9.769 | 0.187 | 2.452 | 0.125 | 1.641 |
|
|||
| 15:45 | 13.079 | 0.739 | 9.666 | 0.328 | 4.290 | 0.229 | 2.995 | 0.182 | 2.380 |
|
|||
| 15:30 | 13.085 | 0.627 | 8.206 | 0.215 | 2.814 | 0.220 | 2.878 | 0.192 | 2.514 |
|
|||
| 15:15 | 13.070 | 0.650 | 8.494 | 0.380 | 4.967 | 0.097 | 1.268 | 0.173 | 2.260 |
|
|||
| 15:00 | 13.076 | 0.439 | 5.742 | 0.188 | 2.460 | 0.148 | 1.934 | 0.103 | 1.348 |
|
|||
| 14:45 | 13.023 | 0.583 | 7.591 | 0.289 | 3.767 | 0.130 | 1.690 | 0.164 | 2.135 |
|
|||
| 14:30 | 13.037 | 0.383 | 4.993 | 0.059 | 0.771 | 0.187 | 2.436 | 0.137 | 1.786 |
|
|||
| 14:15 | 13.018 | 0.302 | 3.931 | 0.201 | 2.619 | 0.072 | 0.935 | 0.029 | 0.377 |
|
|||
| 14:00 | 12.954 | 0.181 | 2.345 | 0.123 | 1.594 | 0.033 | 0.427 | 0.025 | 0.324 |
|
|||
| 13:45 | 12.971 | 0.186 | 2.413 | 0.019 | 0.247 | 0.135 | 1.751 | 0.032 | 0.416 |
|
|||
| 13:30 | 13.097 | 0.217 | 2.842 | 0.064 | 0.840 | 0.096 | 1.256 | 0.057 | 0.747 |
|
|||
| 13:15 | 13.037 | 0.351 | 4.576 | 0.221 | 2.884 | 0.088 | 1.145 | 0.042 | 0.547 |
|
|||
| 12:00 | 12.938 | 0.271 | 3.506 | 0.062 | 0.804 | 0.172 | 2.224 | 0.037 | 0.479 |
|
|||
| 11:45 | 12.994 | 0.300 | 3.898 | 0.096 | 1.248 | 0.139 | 1.806 | 0.065 | 0.845 |
|
|||
| 11:30 | 13.028 | 0.280 | 3.648 | 0.123 | 1.603 | 0.099 | 1.289 | 0.058 | 0.755 |
|
|||
| 11:15 | 13.034 | 0.362 | 4.718 | 0.182 | 2.374 | 0.139 | 1.810 | 0.041 | 0.534 |
|
|||
| 11:00 | 13.023 | 0.209 | 2.722 | 0.084 | 1.095 | 0.077 | 1.002 | 0.048 | 0.625 |
|
|||
| 10:45 | 13.012 | 0.259 | 3.370 | 0.097 | 1.263 | 0.117 | 1.521 | 0.045 | 0.586 |
|
|||
| 10:30 | 12.990 | 0.198 | 2.571 | 0.095 | 1.234 | 0.054 | 0.701 | 0.049 | 0.636 |
|
|||
| 10:15 | 12.978 | 0.252 | 3.271 | 0.103 | 1.337 | 0.087 | 1.129 | 0.062 | 0.805 |
|
|||
| 10:00 | 12.989 | 0.203 | 2.637 | 0.096 | 1.247 | 0.046 | 0.597 | 0.061 | 0.793 |
|
|||
| 09:45 | 12.894 | 1.080 | 13.929 | 0.533 | 6.880 | 0.422 | 5.434 | 0.125 | 1.615 |
|
|||
| 09:25 | - | 0.001 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.013 | No Active txns | |||
| Total: | 9.129 | 118.945 | 4.302 | 56.105 | 2.974 | 38.680 | 1.853 | 24.160 |
|
||||
Last Update Time: 2025-12-15 16:00:00