02076 BOSS ZHIPIN-W
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| - 0M |
77.418 0.003M |
- 0M |
77.400 0M |
77.400 0M |
77.615 0.001M |
- 0M |
77.645 0.001M |
77.400 0M |
77.350 0M |
- 0M |
77.400 0M |
77.300 0M |
77.244 0.001M |
77.175 0M |
- 0M |
77.000 0M |
76.950 0M |
76.833 0M |
76.800 0.001M |
76.775 0M |
- 0M |
76.663 0.001M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 76.663 | 0.002 | 0.115 | 0.000 | 0.015 | 0.001 | 0.100 | 0.000 | 0.000 |
|
|||
| 15:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 15:30 | 76.775 | 0.000 | 0.015 | 0.000 | 0.015 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 15:15 | 76.800 | 0.001 | 0.100 | 0.000 | 0.000 | 0.001 | 0.100 | 0.000 | 0.000 |
|
|||
| 15:00 | 76.833 | 0.000 | 0.023 | 0.000 | 0.000 | 0.000 | 0.023 | 0.000 | 0.000 | No Active txns | |||
| 14:45 | 76.950 | 0.000 | 0.015 | 0.000 | 0.000 | 0.000 | 0.015 | 0.000 | 0.000 | No Active txns | |||
| 14:30 | 77.000 | 0.001 | 0.054 | 0.000 | 0.000 | 0.000 | 0.015 | 0.001 | 0.039 | No Active txns | |||
| 14:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 14:00 | 77.175 | 0.000 | 0.031 | 0.000 | 0.008 | 0.000 | 0.023 | 0.000 | 0.000 | No Active txns | |||
| 13:45 | 77.244 | 0.001 | 0.070 | 0.000 | 0.000 | 0.001 | 0.070 | 0.000 | 0.000 |
|
|||
| 13:30 | 77.300 | 0.000 | 0.015 | 0.000 | 0.000 | 0.000 | 0.015 | 0.000 | 0.000 | No Active txns | |||
| 13:15 | 77.400 | 0.000 | 0.015 | 0.000 | 0.015 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 12:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 11:45 | 77.350 | 0.000 | 0.015 | 0.000 | 0.000 | 0.000 | 0.015 | 0.000 | 0.000 | No Active txns | |||
| 11:30 | 77.400 | 0.001 | 0.062 | 0.000 | 0.000 | 0.000 | 0.023 | 0.001 | 0.039 | No Active txns | |||
| 11:15 | 77.645 | 0.001 | 0.085 | 0.000 | 0.000 | 0.001 | 0.085 | 0.000 | 0.000 |
|
|||
| 11:00 | - | 0.001 | 0.039 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.039 | No Active txns | |||
| 10:45 | 77.615 | 0.001 | 0.093 | 0.001 | 0.062 | 0.000 | 0.016 | 0.000 | 0.016 |
|
|||
| 10:30 | 77.400 | 0.000 | 0.008 | 0.000 | 0.000 | 0.000 | 0.008 | 0.000 | 0.000 | No Active txns | |||
| 10:15 | 77.400 | 0.046 | 3.541 | 0.000 | 0.000 | 0.000 | 0.015 | 0.045 | 3.525 | No Active txns | |||
| 10:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 09:45 | 77.418 | 0.003 | 0.232 | 0.002 | 0.147 | 0.001 | 0.085 | 0.000 | 0.000 |
|
|||
| 09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| Total: | 0.058 | 4.530 | 0.003 | 0.263 | 0.008 | 0.609 | 0.047 | 3.657 |
|
||||
Last Update Time: 2025-12-15 16:00:00