02026 PONY-W
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
70.939 0.016M |
70.087 0.022M |
69.693 0.012M |
68.843 0.068M |
68.865 0.009M |
68.882 0.004M |
68.410 0.026M |
68.077 0.042M |
67.974 0.018M |
67.846 0.018M |
67.458 0.025M |
67.030 0.073M |
67.111 0.011M |
67.022 0.023M |
66.761 0.019M |
66.958 0.024M |
67.199 0.007M |
67.156 0.034M |
67.315 0.021M |
67.518 0.034M |
67.204 0.056M |
67.296 0.088M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 67.296 | 0.092 | 6.218 | 0.079 | 5.316 | 0.009 | 0.633 | 0.004 | 0.269 |
|
|||
| 15:45 | 67.204 | 0.057 | 3.797 | 0.046 | 3.063 | 0.010 | 0.693 | 0.001 | 0.040 |
|
|||
| 15:30 | 67.518 | 0.037 | 2.498 | 0.013 | 0.844 | 0.021 | 1.445 | 0.003 | 0.209 |
|
|||
| 15:15 | 67.315 | 0.022 | 1.461 | 0.020 | 1.360 | 0.001 | 0.040 | 0.001 | 0.061 |
|
|||
| 15:00 | 67.156 | 0.039 | 2.606 | 0.027 | 1.787 | 0.007 | 0.450 | 0.005 | 0.369 |
|
|||
| 14:45 | 67.199 | 0.008 | 0.558 | 0.007 | 0.491 | 0.000 | 0.007 | 0.001 | 0.060 |
|
|||
| 14:30 | 66.958 | 0.025 | 1.667 | 0.024 | 1.580 | 0.000 | 0.013 | 0.001 | 0.074 |
|
|||
| 14:15 | 66.761 | 0.022 | 1.449 | 0.018 | 1.195 | 0.001 | 0.093 | 0.002 | 0.160 |
|
|||
| 14:00 | 67.022 | 0.035 | 2.313 | 0.018 | 1.227 | 0.005 | 0.355 | 0.011 | 0.731 |
|
|||
| 13:45 | 67.111 | 0.013 | 0.873 | 0.010 | 0.651 | 0.001 | 0.081 | 0.002 | 0.141 |
|
|||
| 13:30 | 67.030 | 0.079 | 5.282 | 0.058 | 3.861 | 0.015 | 1.012 | 0.006 | 0.409 |
|
|||
| 13:15 | 67.458 | 0.031 | 2.064 | 0.012 | 0.823 | 0.013 | 0.870 | 0.005 | 0.371 |
|
|||
| 12:00 | 67.846 | 0.020 | 1.337 | 0.009 | 0.645 | 0.009 | 0.630 | 0.001 | 0.061 |
|
|||
| 11:45 | 67.974 | 0.024 | 1.631 | 0.013 | 0.856 | 0.005 | 0.354 | 0.006 | 0.421 |
|
|||
| 11:30 | 68.077 | 0.042 | 2.866 | 0.014 | 0.966 | 0.028 | 1.880 | 0.000 | 0.020 |
|
|||
| 11:15 | 68.410 | 0.029 | 1.970 | 0.015 | 1.026 | 0.011 | 0.780 | 0.002 | 0.164 |
|
|||
| 11:00 | 68.882 | 0.005 | 0.379 | 0.003 | 0.172 | 0.001 | 0.096 | 0.002 | 0.110 |
|
|||
| 10:45 | 68.865 | 0.009 | 0.592 | 0.005 | 0.317 | 0.004 | 0.269 | 0.000 | 0.007 |
|
|||
| 10:30 | 68.843 | 0.069 | 4.723 | 0.020 | 1.371 | 0.048 | 3.310 | 0.001 | 0.041 |
|
|||
| 10:15 | 69.693 | 0.013 | 0.941 | 0.002 | 0.161 | 0.010 | 0.683 | 0.001 | 0.098 |
|
|||
| 10:00 | 70.087 | 0.023 | 1.620 | 0.005 | 0.371 | 0.017 | 1.213 | 0.001 | 0.036 |
|
|||
| 09:45 | 70.939 | 0.020 | 1.400 | 0.007 | 0.497 | 0.009 | 0.617 | 0.004 | 0.286 |
|
|||
| 09:25 | - | 0.017 | 1.246 | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 | 1.246 | No Active txns | |||
| Total: | 0.729 | 49.489 | 0.423 | 28.580 | 0.227 | 15.523 | 0.078 | 5.385 |
|
||||
Last Update Time: 2026-04-02 16:00:00