01888 KB LAMINATES
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
44.074 4.063M |
45.422 4.779M |
45.290 1.832M |
45.875 2.922M |
45.210 1.478M |
44.904 1.252M |
45.164 1.270M |
45.391 0.783M |
45.441 0.526M |
45.488 0.455M |
45.563 0.992M |
44.878 1.382M |
44.824 0.814M |
44.913 0.728M |
44.989 0.647M |
45.007 0.512M |
45.134 0.427M |
45.224 0.647M |
45.318 0.893M |
45.386 0.584M |
45.429 1.005M |
45.344 1.039M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 45.344 | 1.074 | 48.700 | 0.596 | 27.032 | 0.443 | 20.058 | 0.035 | 1.610 |
|
|||
| 15:45 | 45.429 | 1.046 | 47.518 | 0.470 | 21.375 | 0.535 | 24.326 | 0.040 | 1.817 |
|
|||
| 15:30 | 45.386 | 0.648 | 29.431 | 0.304 | 13.802 | 0.280 | 12.680 | 0.065 | 2.949 |
|
|||
| 15:15 | 45.318 | 0.947 | 42.916 | 0.581 | 26.326 | 0.312 | 14.166 | 0.053 | 2.424 |
|
|||
| 15:00 | 45.224 | 0.732 | 33.102 | 0.353 | 15.986 | 0.294 | 13.297 | 0.085 | 3.820 |
|
|||
| 14:45 | 45.134 | 0.478 | 21.574 | 0.197 | 8.871 | 0.230 | 10.379 | 0.051 | 2.324 |
|
|||
| 14:30 | 45.007 | 0.566 | 25.450 | 0.318 | 14.314 | 0.194 | 8.730 | 0.053 | 2.407 |
|
|||
| 14:15 | 44.989 | 0.730 | 32.851 | 0.242 | 10.918 | 0.405 | 18.190 | 0.083 | 3.743 |
|
|||
| 14:00 | 44.913 | 0.772 | 34.669 | 0.390 | 17.498 | 0.338 | 15.176 | 0.044 | 1.995 |
|
|||
| 13:45 | 44.824 | 0.910 | 40.806 | 0.343 | 15.351 | 0.471 | 21.113 | 0.097 | 4.342 |
|
|||
| 13:30 | 44.878 | 1.482 | 66.520 | 0.608 | 27.253 | 0.774 | 34.747 | 0.101 | 4.520 |
|
|||
| 13:15 | 45.563 | 1.070 | 48.753 | 0.633 | 28.869 | 0.359 | 16.375 | 0.077 | 3.509 |
|
|||
| 12:00 | 45.488 | 0.485 | 22.061 | 0.338 | 15.377 | 0.117 | 5.343 | 0.029 | 1.341 |
|
|||
| 11:45 | 45.441 | 0.559 | 25.424 | 0.209 | 9.523 | 0.317 | 14.401 | 0.033 | 1.499 |
|
|||
| 11:30 | 45.391 | 0.900 | 40.879 | 0.493 | 22.399 | 0.290 | 13.187 | 0.117 | 5.292 |
|
|||
| 11:15 | 45.164 | 1.435 | 64.785 | 0.908 | 41.028 | 0.362 | 16.376 | 0.164 | 7.382 |
|
|||
| 11:00 | 44.904 | 1.318 | 59.185 | 0.683 | 30.715 | 0.569 | 25.528 | 0.066 | 2.943 |
|
|||
| 10:45 | 45.210 | 1.724 | 77.954 | 0.506 | 22.866 | 0.972 | 43.955 | 0.246 | 11.133 |
|
|||
| 10:30 | 45.875 | 3.058 | 140.271 | 2.069 | 94.886 | 0.853 | 39.160 | 0.136 | 6.225 |
|
|||
| 10:15 | 45.290 | 1.982 | 89.790 | 1.150 | 52.081 | 0.682 | 30.913 | 0.150 | 6.796 |
|
|||
| 10:00 | 45.422 | 5.285 | 240.046 | 2.765 | 125.536 | 2.014 | 91.538 | 0.506 | 22.972 |
|
|||
| 09:45 | 44.074 | 4.561 | 200.990 | 2.595 | 114.374 | 1.468 | 64.721 | 0.497 | 21.895 |
|
|||
| 09:25 | - | 0.690 | 29.275 | 0.000 | 0.000 | 0.000 | 0.000 | 0.690 | 29.275 | No Active txns | |||
| Total: | 32.454 | 1462.950 | 16.753 | 756.380 | 12.281 | 554.359 | 3.419 | 152.212 |
|
||||
Last Update Time: 2026-05-20 16:00:00