01888 KB LAMINATES
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
11.237 0.909M |
11.217 0.360M |
11.216 0.409M |
11.259 0.376M |
11.270 0.392M |
11.301 0.653M |
11.273 0.627M |
11.239 1.037M |
11.231 0.240M |
11.246 0.135M |
11.397 0.985M |
11.419 0.420M |
11.443 0.455M |
11.486 0.611M |
11.469 0.508M |
11.500 0.470M |
11.613 1.613M |
11.649 1.523M |
11.615 1.317M |
11.663 0.987M |
11.684 0.994M |
11.654 1.568M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 11.654 | 1.693 | 19.730 | 0.445 | 5.190 | 1.123 | 13.078 | 0.126 | 1.462 |
|
|||
15:45 | 11.684 | 1.073 | 12.542 | 0.697 | 8.148 | 0.297 | 3.466 | 0.080 | 0.928 |
|
|||
15:30 | 11.663 | 1.101 | 12.840 | 0.777 | 9.066 | 0.210 | 2.451 | 0.114 | 1.323 |
|
|||
15:15 | 11.615 | 1.522 | 17.672 | 0.842 | 9.780 | 0.475 | 5.518 | 0.204 | 2.375 |
|
|||
15:00 | 11.649 | 1.861 | 21.678 | 0.652 | 7.610 | 0.871 | 10.137 | 0.338 | 3.931 |
|
|||
14:45 | 11.613 | 1.735 | 20.145 | 1.218 | 14.157 | 0.395 | 4.574 | 0.122 | 1.414 |
|
|||
14:30 | 11.500 | 0.520 | 5.980 | 0.253 | 2.905 | 0.217 | 2.494 | 0.051 | 0.581 |
|
|||
14:15 | 11.469 | 0.569 | 6.526 | 0.238 | 2.738 | 0.270 | 3.088 | 0.061 | 0.700 |
|
|||
14:00 | 11.486 | 0.750 | 8.606 | 0.434 | 4.987 | 0.177 | 2.031 | 0.139 | 1.588 |
|
|||
13:45 | 11.443 | 0.591 | 6.756 | 0.286 | 3.280 | 0.169 | 1.926 | 0.136 | 1.550 |
|
|||
13:30 | 11.419 | 0.472 | 5.389 | 0.207 | 2.365 | 0.213 | 2.430 | 0.052 | 0.593 |
|
|||
13:15 | 11.397 | 1.084 | 12.353 | 0.645 | 7.352 | 0.340 | 3.874 | 0.099 | 1.127 |
|
|||
12:00 | 11.246 | 0.175 | 1.974 | 0.047 | 0.529 | 0.088 | 0.989 | 0.041 | 0.455 |
|
|||
11:45 | 11.231 | 0.304 | 3.419 | 0.098 | 1.097 | 0.142 | 1.599 | 0.065 | 0.724 |
|
|||
11:30 | 11.239 | 1.083 | 12.166 | 0.238 | 2.686 | 0.799 | 8.975 | 0.045 | 0.506 |
|
|||
11:15 | 11.273 | 0.663 | 7.480 | 0.110 | 1.241 | 0.517 | 5.833 | 0.036 | 0.406 |
|
|||
11:00 | 11.301 | 0.772 | 8.724 | 0.225 | 2.543 | 0.428 | 4.842 | 0.119 | 1.339 |
|
|||
10:45 | 11.270 | 0.491 | 5.538 | 0.133 | 1.494 | 0.259 | 2.913 | 0.101 | 1.132 |
|
|||
10:30 | 11.259 | 0.410 | 4.622 | 0.173 | 1.955 | 0.203 | 2.284 | 0.034 | 0.383 |
|
|||
10:15 | 11.216 | 0.427 | 4.789 | 0.128 | 1.435 | 0.281 | 3.152 | 0.018 | 0.202 |
|
|||
10:00 | 11.217 | 0.369 | 4.145 | 0.185 | 2.077 | 0.175 | 1.961 | 0.009 | 0.107 |
|
|||
09:45 | 11.237 | 0.957 | 10.752 | 0.246 | 2.785 | 0.663 | 7.435 | 0.048 | 0.532 |
|
|||
09:25 | - | 0.024 | 0.266 | 0.000 | 0.000 | 0.000 | 0.000 | 0.024 | 0.266 | No Active txns | |||
Total: | 18.648 | 214.092 | 8.278 | 95.422 | 8.312 | 95.047 | 2.057 | 23.623 |
|
Last Update Time: 2025-09-05 16:00:00