01729 TIME INTERCON
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
9.735 0.105M |
9.763 0.105M |
9.654 0.361M |
9.596 0.559M |
9.590 0.157M |
9.558 0.165M |
9.637 0.321M |
9.700 0.299M |
9.755 0.135M |
9.771 0.038M |
9.793 0.312M |
9.817 0.197M |
9.832 0.218M |
9.757 0.037M |
9.708 0.091M |
9.730 0.147M |
9.760 0.111M |
9.762 0.037M |
9.732 0.264M |
9.645 0.187M |
9.620 0.124M |
9.603 0.237M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 9.603 | 0.248 | 2.382 | 0.057 | 0.548 | 0.180 | 1.727 | 0.011 | 0.106 |
|
|||
15:45 | 9.620 | 0.136 | 1.304 | 0.026 | 0.250 | 0.098 | 0.943 | 0.012 | 0.111 |
|
|||
15:30 | 9.645 | 0.188 | 1.813 | 0.003 | 0.029 | 0.184 | 1.775 | 0.001 | 0.010 |
|
|||
15:15 | 9.732 | 0.264 | 2.569 | 0.000 | 0.000 | 0.264 | 2.569 | 0.000 | 0.000 |
|
|||
15:00 | 9.762 | 0.037 | 0.361 | 0.023 | 0.225 | 0.014 | 0.137 | 0.000 | 0.000 |
|
|||
14:45 | 9.760 | 0.112 | 1.093 | 0.102 | 0.996 | 0.009 | 0.088 | 0.001 | 0.010 |
|
|||
14:30 | 9.730 | 0.158 | 1.537 | 0.124 | 1.208 | 0.023 | 0.223 | 0.011 | 0.107 |
|
|||
14:15 | 9.708 | 0.091 | 0.883 | 0.022 | 0.214 | 0.069 | 0.670 | 0.000 | 0.000 |
|
|||
14:00 | 9.757 | 0.039 | 0.381 | 0.014 | 0.137 | 0.023 | 0.224 | 0.002 | 0.020 |
|
|||
13:45 | 9.832 | 0.232 | 2.281 | 0.026 | 0.256 | 0.192 | 1.887 | 0.014 | 0.138 |
|
|||
13:30 | 9.817 | 0.198 | 1.944 | 0.156 | 1.531 | 0.041 | 0.403 | 0.001 | 0.010 |
|
|||
13:15 | 9.793 | 0.314 | 3.073 | 0.097 | 0.951 | 0.215 | 2.105 | 0.002 | 0.017 |
|
|||
12:00 | 9.771 | 0.038 | 0.371 | 0.034 | 0.332 | 0.004 | 0.039 | 0.000 | 0.000 |
|
|||
11:45 | 9.755 | 0.137 | 1.336 | 0.112 | 1.093 | 0.023 | 0.224 | 0.002 | 0.020 |
|
|||
11:30 | 9.700 | 0.300 | 2.910 | 0.153 | 1.484 | 0.146 | 1.416 | 0.001 | 0.010 |
|
|||
11:15 | 9.637 | 0.427 | 4.112 | 0.270 | 2.602 | 0.051 | 0.492 | 0.106 | 1.019 |
|
|||
11:00 | 9.558 | 0.227 | 2.167 | 0.021 | 0.201 | 0.144 | 1.376 | 0.062 | 0.590 |
|
|||
10:45 | 9.590 | 0.170 | 1.630 | 0.092 | 0.882 | 0.065 | 0.623 | 0.013 | 0.125 |
|
|||
10:30 | 9.596 | 0.581 | 5.576 | 0.384 | 3.684 | 0.175 | 1.680 | 0.022 | 0.211 |
|
|||
10:15 | 9.654 | 0.377 | 3.640 | 0.083 | 0.799 | 0.278 | 2.686 | 0.016 | 0.155 |
|
|||
10:00 | 9.763 | 0.107 | 1.045 | 0.081 | 0.791 | 0.024 | 0.234 | 0.002 | 0.020 |
|
|||
09:45 | 9.735 | 0.135 | 1.311 | 0.060 | 0.586 | 0.045 | 0.436 | 0.030 | 0.289 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 4.515 | 43.720 | 1.940 | 18.798 | 2.267 | 21.957 | 0.308 | 2.965 |
|
Last Update Time: 2025-07-22 16:00:00