01164 CGN MINING
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
3.312 1.555M |
3.273 2.395M |
3.233 3.925M |
3.216 2.835M |
3.213 2.220M |
3.215 0.640M |
3.200 2.050M |
3.202 1.140M |
3.208 0.680M |
3.222 0.145M |
3.242 2.775M |
3.264 0.840M |
3.259 1.590M |
3.266 1.000M |
3.267 0.780M |
3.273 0.735M |
3.263 1.980M |
3.251 0.845M |
3.240 1.285M |
3.245 0.330M |
3.237 0.800M |
3.234 2.205M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 3.234 | 2.280 | 7.373 | 0.555 | 1.801 | 1.650 | 5.329 | 0.075 | 0.243 |
|
|||
| 15:45 | 3.237 | 0.975 | 3.157 | 0.440 | 1.426 | 0.360 | 1.164 | 0.175 | 0.568 |
|
|||
| 15:30 | 3.245 | 0.680 | 2.207 | 0.160 | 0.520 | 0.170 | 0.551 | 0.350 | 1.136 |
|
|||
| 15:15 | 3.240 | 1.656 | 5.359 | 0.630 | 2.043 | 0.655 | 2.121 | 0.371 | 1.196 |
|
|||
| 15:00 | 3.251 | 1.175 | 3.820 | 0.100 | 0.325 | 0.745 | 2.421 | 0.330 | 1.073 |
|
|||
| 14:45 | 3.263 | 2.330 | 7.604 | 1.020 | 3.329 | 0.960 | 3.132 | 0.350 | 1.143 |
|
|||
| 14:30 | 3.273 | 0.915 | 2.996 | 0.370 | 1.213 | 0.365 | 1.193 | 0.180 | 0.590 |
|
|||
| 14:15 | 3.267 | 1.230 | 4.017 | 0.280 | 0.917 | 0.500 | 1.631 | 0.450 | 1.469 |
|
|||
| 14:00 | 3.266 | 1.235 | 4.034 | 0.450 | 1.473 | 0.550 | 1.793 | 0.235 | 0.768 |
|
|||
| 13:45 | 3.259 | 1.765 | 5.752 | 0.720 | 2.348 | 0.870 | 2.834 | 0.175 | 0.571 |
|
|||
| 13:30 | 3.264 | 1.000 | 3.263 | 0.370 | 1.209 | 0.470 | 1.533 | 0.160 | 0.521 |
|
|||
| 13:15 | 3.242 | 3.000 | 9.725 | 1.235 | 4.003 | 1.540 | 4.993 | 0.225 | 0.729 |
|
|||
| 12:00 | 3.222 | 0.160 | 0.515 | 0.085 | 0.274 | 0.060 | 0.193 | 0.015 | 0.048 |
|
|||
| 11:45 | 3.208 | 0.815 | 2.614 | 0.260 | 0.836 | 0.420 | 1.346 | 0.135 | 0.433 |
|
|||
| 11:30 | 3.202 | 1.210 | 3.875 | 0.350 | 1.125 | 0.790 | 2.526 | 0.070 | 0.224 |
|
|||
| 11:15 | 3.200 | 2.360 | 7.553 | 0.220 | 0.707 | 1.830 | 5.854 | 0.310 | 0.992 |
|
|||
| 11:00 | 3.215 | 0.855 | 2.749 | 0.145 | 0.467 | 0.495 | 1.591 | 0.215 | 0.691 |
|
|||
| 10:45 | 3.213 | 2.410 | 7.745 | 0.310 | 1.000 | 1.910 | 6.133 | 0.190 | 0.612 |
|
|||
| 10:30 | 3.216 | 3.243 | 10.433 | 0.395 | 1.275 | 2.440 | 7.843 | 0.408 | 1.315 |
|
|||
| 10:15 | 3.233 | 5.040 | 16.285 | 0.555 | 1.797 | 3.370 | 10.890 | 1.115 | 3.598 |
|
|||
| 10:00 | 3.273 | 3.200 | 10.470 | 0.240 | 0.790 | 2.155 | 7.048 | 0.805 | 2.631 |
|
|||
| 09:45 | 3.312 | 1.715 | 5.680 | 0.365 | 1.211 | 1.190 | 3.939 | 0.160 | 0.530 |
|
|||
| 09:25 | - | 0.015 | 0.050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.015 | 0.050 | No Active txns | |||
| Total: | 39.264 | 127.279 | 9.255 | 30.089 | 23.495 | 76.059 | 6.514 | 21.131 |
|
||||
Last Update Time: 2026-05-19 16:00:00