01011 NT PHARMA
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
1.206 2.010M |
1.160 1.060M |
1.167 0.560M |
1.188 0.220M |
1.199 0.210M |
1.171 0.290M |
1.193 0.470M |
1.277 3.070M |
1.296 1.850M |
1.282 0.460M |
1.263 0.560M |
1.263 0.440M |
1.270 0.240M |
1.255 0.210M |
1.278 0.230M |
1.275 0.200M |
1.260 0.120M |
1.282 0.280M |
1.268 0.250M |
1.269 0.310M |
1.281 0.430M |
1.261 0.390M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 1.261 | 0.500 | 0.631 | 0.030 | 0.038 | 0.360 | 0.454 | 0.110 | 0.140 |
|
|||
15:45 | 1.281 | 0.530 | 0.680 | 0.200 | 0.257 | 0.230 | 0.294 | 0.100 | 0.129 |
|
|||
15:30 | 1.269 | 0.370 | 0.469 | 0.220 | 0.280 | 0.090 | 0.114 | 0.060 | 0.076 |
|
|||
15:15 | 1.268 | 0.345 | 0.436 | 0.030 | 0.038 | 0.220 | 0.279 | 0.095 | 0.119 |
|
|||
15:00 | 1.282 | 0.301 | 0.386 | 0.210 | 0.269 | 0.070 | 0.090 | 0.021 | 0.027 |
|
|||
14:45 | 1.260 | 0.121 | 0.153 | 0.080 | 0.101 | 0.040 | 0.050 | 0.001 | 0.001 |
|
|||
14:30 | 1.275 | 0.200 | 0.255 | 0.110 | 0.141 | 0.090 | 0.114 | 0.000 | 0.000 |
|
|||
14:15 | 1.278 | 0.260 | 0.332 | 0.070 | 0.089 | 0.160 | 0.204 | 0.030 | 0.038 |
|
|||
14:00 | 1.255 | 0.211 | 0.265 | 0.100 | 0.126 | 0.110 | 0.138 | 0.002 | 0.002 |
|
|||
13:45 | 1.270 | 0.261 | 0.331 | 0.070 | 0.089 | 0.170 | 0.215 | 0.021 | 0.026 |
|
|||
13:30 | 1.263 | 0.506 | 0.638 | 0.310 | 0.392 | 0.130 | 0.164 | 0.066 | 0.082 |
|
|||
13:15 | 1.263 | 0.580 | 0.733 | 0.250 | 0.316 | 0.310 | 0.392 | 0.020 | 0.025 |
|
|||
12:00 | 1.282 | 0.496 | 0.636 | 0.300 | 0.386 | 0.160 | 0.204 | 0.036 | 0.046 |
|
|||
11:45 | 1.296 | 1.993 | 2.581 | 1.530 | 1.984 | 0.320 | 0.412 | 0.143 | 0.184 |
|
|||
11:30 | 1.277 | 3.094 | 3.950 | 2.310 | 2.952 | 0.760 | 0.969 | 0.024 | 0.029 |
|
|||
11:15 | 1.193 | 0.478 | 0.570 | 0.320 | 0.385 | 0.150 | 0.176 | 0.008 | 0.009 |
|
|||
11:00 | 1.171 | 0.310 | 0.363 | 0.030 | 0.036 | 0.260 | 0.304 | 0.020 | 0.023 |
|
|||
10:45 | 1.199 | 0.210 | 0.252 | 0.090 | 0.108 | 0.120 | 0.144 | 0.000 | 0.000 |
|
|||
10:30 | 1.188 | 0.220 | 0.261 | 0.180 | 0.214 | 0.040 | 0.048 | 0.000 | 0.000 |
|
|||
10:15 | 1.167 | 0.563 | 0.657 | 0.380 | 0.447 | 0.180 | 0.207 | 0.003 | 0.003 |
|
|||
10:00 | 1.160 | 1.093 | 1.268 | 0.580 | 0.673 | 0.480 | 0.557 | 0.033 | 0.038 |
|
|||
09:45 | 1.206 | 2.113 | 2.549 | 1.090 | 1.317 | 0.920 | 1.107 | 0.103 | 0.126 |
|
|||
09:25 | - | 0.040 | 0.044 | 0.000 | 0.000 | 0.000 | 0.000 | 0.040 | 0.044 | No Active txns | |||
Total: | 14.796 | 18.439 | 8.490 | 10.638 | 5.370 | 6.633 | 0.936 | 1.167 |
|
Last Update Time: 2025-09-05 16:00:00