00694 BEIJING AIRPORT
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
1.822 0.312M |
1.832 0.300M |
1.830 0.194M |
1.832 0.074M |
1.840 0.052M |
1.840 0.018M |
1.830 0.182M |
1.831 0.076M |
1.833 0.176M |
1.840 0.020M |
1.840 0.056M |
1.830 0.150M |
1.834 0.056M |
1.840 0.056M |
1.840 0.076M |
1.838 0.064M |
1.849 0.448M |
1.849 0.048M |
1.844 0.104M |
1.849 0.082M |
1.850 0.088M |
1.844 0.552M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 1.844 | 0.604 | 1.114 | 0.266 | 0.492 | 0.286 | 0.526 | 0.052 | 0.096 |
|
|||
| 15:45 | 1.850 | 0.100 | 0.185 | 0.084 | 0.155 | 0.004 | 0.007 | 0.012 | 0.022 |
|
|||
| 15:30 | 1.849 | 0.084 | 0.155 | 0.070 | 0.130 | 0.012 | 0.022 | 0.002 | 0.004 |
|
|||
| 15:15 | 1.844 | 0.112 | 0.207 | 0.042 | 0.078 | 0.062 | 0.114 | 0.008 | 0.015 |
|
|||
| 15:00 | 1.849 | 0.068 | 0.126 | 0.044 | 0.081 | 0.004 | 0.007 | 0.020 | 0.037 |
|
|||
| 14:45 | 1.849 | 0.474 | 0.877 | 0.316 | 0.584 | 0.132 | 0.244 | 0.026 | 0.048 |
|
|||
| 14:30 | 1.838 | 0.070 | 0.129 | 0.054 | 0.099 | 0.010 | 0.018 | 0.006 | 0.011 |
|
|||
| 14:15 | 1.840 | 0.086 | 0.158 | 0.076 | 0.140 | 0.000 | 0.000 | 0.010 | 0.018 |
|
|||
| 14:00 | 1.840 | 0.066 | 0.121 | 0.054 | 0.099 | 0.002 | 0.004 | 0.010 | 0.018 |
|
|||
| 13:45 | 1.834 | 0.056 | 0.103 | 0.020 | 0.037 | 0.036 | 0.066 | 0.000 | 0.000 |
|
|||
| 13:30 | 1.830 | 0.159 | 0.290 | 0.000 | 0.000 | 0.150 | 0.275 | 0.009 | 0.016 |
|
|||
| 13:15 | 1.840 | 0.058 | 0.107 | 0.056 | 0.103 | 0.000 | 0.000 | 0.002 | 0.004 |
|
|||
| 12:00 | 1.840 | 0.032 | 0.059 | 0.020 | 0.037 | 0.000 | 0.000 | 0.012 | 0.022 |
|
|||
| 11:45 | 1.833 | 0.190 | 0.348 | 0.056 | 0.103 | 0.120 | 0.220 | 0.014 | 0.026 |
|
|||
| 11:30 | 1.831 | 0.096 | 0.176 | 0.076 | 0.139 | 0.000 | 0.000 | 0.020 | 0.037 |
|
|||
| 11:15 | 1.830 | 0.191 | 0.349 | 0.064 | 0.117 | 0.118 | 0.216 | 0.009 | 0.016 |
|
|||
| 11:00 | 1.840 | 0.022 | 0.040 | 0.018 | 0.033 | 0.000 | 0.000 | 0.004 | 0.007 |
|
|||
| 10:45 | 1.840 | 0.054 | 0.099 | 0.052 | 0.096 | 0.000 | 0.000 | 0.002 | 0.004 |
|
|||
| 10:30 | 1.832 | 0.082 | 0.150 | 0.074 | 0.136 | 0.000 | 0.000 | 0.008 | 0.014 |
|
|||
| 10:15 | 1.830 | 0.198 | 0.362 | 0.054 | 0.099 | 0.140 | 0.256 | 0.004 | 0.007 |
|
|||
| 10:00 | 1.832 | 0.308 | 0.564 | 0.050 | 0.092 | 0.250 | 0.458 | 0.008 | 0.015 |
|
|||
| 09:45 | 1.822 | 0.312 | 0.569 | 0.056 | 0.103 | 0.256 | 0.466 | 0.000 | 0.000 |
|
|||
| 09:25 | - | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | No Active txns | |||
| Total: | 3.422 | 6.289 | 1.602 | 2.953 | 1.582 | 2.898 | 0.238 | 0.438 |
|
||||
Last Update Time: 2026-05-19 16:00:00