00631 SANY INT'L
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
10.154 1.284M |
10.179 0.230M |
10.057 0.329M |
10.099 0.302M |
10.137 0.143M |
10.105 0.097M |
10.052 0.288M |
10.065 0.066M |
10.045 0.278M |
10.093 0.159M |
9.979 0.612M |
9.975 0.189M |
9.985 0.404M |
10.033 0.733M |
10.065 0.283M |
10.086 0.206M |
10.081 0.117M |
10.054 0.157M |
10.007 0.195M |
10.017 0.275M |
10.040 0.268M |
10.046 0.417M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 10.046 | 0.449 | 4.510 | 0.289 | 2.905 | 0.128 | 1.284 | 0.032 | 0.321 |
|
|||
| 15:45 | 10.040 | 0.308 | 3.092 | 0.154 | 1.548 | 0.114 | 1.143 | 0.040 | 0.402 |
|
|||
| 15:30 | 10.017 | 0.314 | 3.145 | 0.204 | 2.045 | 0.071 | 0.710 | 0.039 | 0.391 |
|
|||
| 15:15 | 10.007 | 0.222 | 2.222 | 0.012 | 0.120 | 0.183 | 1.831 | 0.027 | 0.270 |
|
|||
| 15:00 | 10.054 | 0.169 | 1.699 | 0.015 | 0.151 | 0.142 | 1.427 | 0.012 | 0.121 |
|
|||
| 14:45 | 10.081 | 0.136 | 1.371 | 0.036 | 0.363 | 0.081 | 0.816 | 0.019 | 0.192 |
|
|||
| 14:30 | 10.086 | 0.237 | 2.391 | 0.125 | 1.261 | 0.081 | 0.816 | 0.031 | 0.313 |
|
|||
| 14:15 | 10.065 | 0.303 | 3.050 | 0.129 | 1.301 | 0.154 | 1.547 | 0.020 | 0.201 |
|
|||
| 14:00 | 10.033 | 0.836 | 8.387 | 0.351 | 3.523 | 0.382 | 3.831 | 0.103 | 1.033 |
|
|||
| 13:45 | 9.985 | 0.432 | 4.310 | 0.177 | 1.770 | 0.227 | 2.264 | 0.028 | 0.276 |
|
|||
| 13:30 | 9.975 | 0.202 | 2.015 | 0.085 | 0.849 | 0.104 | 1.037 | 0.013 | 0.130 |
|
|||
| 13:15 | 9.979 | 0.700 | 6.983 | 0.272 | 2.715 | 0.340 | 3.392 | 0.088 | 0.876 |
|
|||
| 12:00 | 10.093 | 0.174 | 1.756 | 0.055 | 0.556 | 0.104 | 1.049 | 0.015 | 0.151 |
|
|||
| 11:45 | 10.045 | 0.288 | 2.890 | 0.196 | 1.970 | 0.082 | 0.822 | 0.010 | 0.097 |
|
|||
| 11:30 | 10.065 | 0.083 | 0.835 | 0.013 | 0.131 | 0.053 | 0.533 | 0.017 | 0.171 |
|
|||
| 11:15 | 10.052 | 0.301 | 3.030 | 0.123 | 1.238 | 0.165 | 1.657 | 0.013 | 0.135 |
|
|||
| 11:00 | 10.105 | 0.105 | 1.061 | 0.014 | 0.142 | 0.083 | 0.838 | 0.008 | 0.081 |
|
|||
| 10:45 | 10.137 | 0.147 | 1.490 | 0.105 | 1.064 | 0.038 | 0.386 | 0.004 | 0.041 |
|
|||
| 10:30 | 10.099 | 0.321 | 3.242 | 0.140 | 1.412 | 0.162 | 1.638 | 0.019 | 0.192 |
|
|||
| 10:15 | 10.057 | 1.139 | 11.437 | 0.148 | 1.487 | 0.181 | 1.822 | 0.810 | 8.129 |
|
|||
| 10:00 | 10.179 | 0.249 | 2.535 | 0.089 | 0.906 | 0.141 | 1.435 | 0.019 | 0.193 |
|
|||
| 09:45 | 10.154 | 1.407 | 14.291 | 0.375 | 3.827 | 0.909 | 9.210 | 0.123 | 1.253 |
|
|||
| 09:25 | - | 0.000 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.003 | No Active txns | |||
| Total: | 8.522 | 85.746 | 3.107 | 31.284 | 3.925 | 39.490 | 1.490 | 14.973 |
|
||||
Last Update Time: 2026-05-19 16:00:00