00031 CHINA AEROSPACE
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
- 0M |
0.495 2.354M |
- 0M |
0.496 0.564M |
0.495 0.006M |
0.490 1.662M |
0.493 0.610M |
0.495 0.686M |
0.490 0.076M |
0.490 0.016M |
0.490 0.002M |
0.490 0.346M |
0.490 0.320M |
0.495 0.510M |
0.495 0.002M |
0.495 0.074M |
0.495 0.080M |
0.500 0.040M |
0.500 0.004M |
0.500 0.002M |
0.497 0.006M |
0.495 0.100M |
0.497 0.682M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 0.497 | 0.682 | 0.339 | 0.250 | 0.125 | 0.432 | 0.214 | 0.000 | 0.000 |
|
|||
15:45 | 0.495 | 0.100 | 0.050 | 0.000 | 0.000 | 0.100 | 0.050 | 0.000 | 0.000 |
|
|||
15:30 | 0.497 | 0.006 | 0.003 | 0.002 | 0.001 | 0.004 | 0.002 | 0.000 | 0.000 |
|
|||
15:15 | 0.500 | 0.002 | 0.001 | 0.002 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
15:00 | 0.500 | 0.004 | 0.002 | 0.004 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:45 | 0.500 | 0.040 | 0.020 | 0.040 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:30 | 0.495 | 0.080 | 0.040 | 0.000 | 0.000 | 0.080 | 0.040 | 0.000 | 0.000 |
|
|||
14:15 | 0.495 | 0.074 | 0.037 | 0.000 | 0.000 | 0.074 | 0.037 | 0.000 | 0.000 |
|
|||
14:00 | 0.495 | 0.002 | 0.001 | 0.000 | 0.000 | 0.002 | 0.001 | 0.000 | 0.000 |
|
|||
13:45 | 0.495 | 0.510 | 0.252 | 0.510 | 0.252 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
13:30 | 0.490 | 0.580 | 0.284 | 0.024 | 0.012 | 0.296 | 0.145 | 0.260 | 0.127 |
|
|||
13:15 | 0.490 | 0.346 | 0.170 | 0.002 | 0.001 | 0.344 | 0.169 | 0.000 | 0.000 |
|
|||
12:00 | 0.490 | 0.002 | 0.001 | 0.000 | 0.000 | 0.002 | 0.001 | 0.000 | 0.000 |
|
|||
11:45 | 0.490 | 0.016 | 0.008 | 0.000 | 0.000 | 0.016 | 0.008 | 0.000 | 0.000 |
|
|||
11:30 | 0.490 | 0.076 | 0.037 | 0.000 | 0.000 | 0.076 | 0.037 | 0.000 | 0.000 |
|
|||
11:15 | 0.495 | 0.686 | 0.340 | 0.506 | 0.251 | 0.180 | 0.089 | 0.000 | 0.000 |
|
|||
11:00 | 0.493 | 0.610 | 0.301 | 0.412 | 0.204 | 0.198 | 0.097 | 0.000 | 0.000 |
|
|||
10:45 | 0.490 | 1.662 | 0.814 | 0.326 | 0.160 | 1.336 | 0.655 | 0.000 | 0.000 |
|
|||
10:30 | 0.495 | 0.006 | 0.003 | 0.006 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
10:15 | 0.496 | 0.564 | 0.280 | 0.256 | 0.127 | 0.308 | 0.152 | 0.000 | 0.000 |
|
|||
10:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
09:45 | 0.495 | 2.404 | 1.190 | 0.052 | 0.026 | 2.302 | 1.139 | 0.050 | 0.025 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 8.452 | 4.172 | 2.392 | 1.185 | 5.750 | 2.835 | 0.310 | 0.152 |
|
Last Update Time: 2025-07-22 16:00:00