00016 SHK PPT
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
91.279 0.180M |
91.498 0.049M |
91.556 0.094M |
91.420 0.052M |
91.292 0.084M |
91.458 0.032M |
91.247 0.028M |
91.321 0.026M |
91.163 0.023M |
91.025 0.031M |
91.120 0.044M |
91.024 0.044M |
90.969 0.034M |
90.873 0.032M |
90.921 0.048M |
90.931 0.044M |
90.864 0.025M |
90.895 0.044M |
90.812 0.118M |
90.849 0.046M |
90.819 0.117M |
90.741 0.147M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 90.741 | 0.157 | 14.219 | 0.084 | 7.577 | 0.063 | 5.716 | 0.010 | 0.925 |
|
|||
15:45 | 90.819 | 0.123 | 11.187 | 0.072 | 6.540 | 0.045 | 4.086 | 0.006 | 0.561 |
|
|||
15:30 | 90.849 | 0.049 | 4.452 | 0.022 | 2.045 | 0.024 | 2.180 | 0.003 | 0.227 |
|
|||
15:15 | 90.812 | 0.137 | 12.396 | 0.052 | 4.768 | 0.066 | 5.947 | 0.018 | 1.680 |
|
|||
15:00 | 90.895 | 0.045 | 4.112 | 0.029 | 2.682 | 0.015 | 1.317 | 0.001 | 0.112 |
|
|||
14:45 | 90.864 | 0.026 | 2.408 | 0.012 | 1.090 | 0.013 | 1.227 | 0.001 | 0.091 |
|
|||
14:30 | 90.931 | 0.046 | 4.183 | 0.026 | 2.410 | 0.018 | 1.682 | 0.001 | 0.091 |
|
|||
14:15 | 90.921 | 0.052 | 4.773 | 0.037 | 3.364 | 0.011 | 1.000 | 0.004 | 0.409 |
|
|||
14:00 | 90.873 | 0.032 | 2.908 | 0.016 | 1.454 | 0.016 | 1.454 | 0.000 | 0.000 |
|
|||
13:45 | 90.969 | 0.036 | 3.320 | 0.021 | 1.956 | 0.013 | 1.182 | 0.002 | 0.182 |
|
|||
13:30 | 91.024 | 0.048 | 4.369 | 0.020 | 1.820 | 0.024 | 2.140 | 0.004 | 0.409 |
|
|||
13:15 | 91.120 | 0.051 | 4.693 | 0.035 | 3.235 | 0.009 | 0.774 | 0.007 | 0.683 |
|
|||
12:00 | 91.025 | 0.032 | 2.890 | 0.014 | 1.275 | 0.017 | 1.547 | 0.001 | 0.068 |
|
|||
11:45 | 91.163 | 0.022 | 2.051 | 0.005 | 0.456 | 0.018 | 1.595 | 0.000 | 0.000 |
|
|||
11:30 | 91.321 | 0.029 | 2.648 | 0.015 | 1.416 | 0.011 | 0.959 | 0.003 | 0.274 |
|
|||
11:15 | 91.247 | 0.029 | 2.623 | 0.019 | 1.734 | 0.009 | 0.775 | 0.001 | 0.114 |
|
|||
11:00 | 91.458 | 0.033 | 3.028 | 0.013 | 1.235 | 0.019 | 1.783 | 0.000 | 0.010 |
|
|||
10:45 | 91.292 | 0.085 | 7.787 | 0.043 | 3.927 | 0.041 | 3.696 | 0.002 | 0.164 |
|
|||
10:30 | 91.420 | 0.053 | 4.870 | 0.037 | 3.429 | 0.015 | 1.371 | 0.001 | 0.070 |
|
|||
10:15 | 91.556 | 0.096 | 8.817 | 0.053 | 4.853 | 0.041 | 3.707 | 0.003 | 0.257 |
|
|||
10:00 | 91.498 | 0.051 | 4.697 | 0.025 | 2.287 | 0.024 | 2.150 | 0.003 | 0.260 |
|
|||
09:45 | 91.279 | 0.193 | 17.577 | 0.097 | 8.812 | 0.083 | 7.527 | 0.014 | 1.239 |
|
|||
09:25 | - | 0.021 | 1.915 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 | 1.915 | No Active txns | |||
Total: | 1.449 | 131.924 | 0.750 | 68.365 | 0.591 | 53.817 | 0.107 | 9.742 |
|
Last Update Time: 2025-07-21 16:00:00