00014 HYSAN DEV
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
18.676 0.025M |
18.660 0.064M |
18.665 0.023M |
18.705 0.015M |
18.759 0.027M |
18.774 0.020M |
18.731 0.043M |
18.703 0.027M |
18.721 0.012M |
18.748 0.030M |
18.766 0.174M |
18.721 0.081M |
18.677 0.080M |
18.615 0.029M |
18.615 0.026M |
18.628 0.039M |
18.658 0.039M |
18.664 0.011M |
18.669 0.030M |
18.687 0.065M |
18.656 0.106M |
18.623 0.060M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 18.623 | 0.062 | 1.155 | 0.028 | 0.521 | 0.032 | 0.596 | 0.002 | 0.037 |
|
|||
| 15:45 | 18.656 | 0.112 | 2.090 | 0.022 | 0.411 | 0.084 | 1.567 | 0.006 | 0.112 |
|
|||
| 15:30 | 18.687 | 0.066 | 1.233 | 0.015 | 0.280 | 0.050 | 0.934 | 0.001 | 0.019 |
|
|||
| 15:15 | 18.669 | 0.033 | 0.616 | 0.022 | 0.411 | 0.008 | 0.149 | 0.003 | 0.056 |
|
|||
| 15:00 | 18.664 | 0.012 | 0.224 | 0.004 | 0.075 | 0.007 | 0.131 | 0.001 | 0.019 |
|
|||
| 14:45 | 18.658 | 0.040 | 0.746 | 0.023 | 0.429 | 0.016 | 0.299 | 0.001 | 0.019 |
|
|||
| 14:30 | 18.628 | 0.040 | 0.745 | 0.030 | 0.559 | 0.009 | 0.168 | 0.001 | 0.019 |
|
|||
| 14:15 | 18.615 | 0.026 | 0.484 | 0.013 | 0.242 | 0.013 | 0.242 | 0.000 | 0.000 |
|
|||
| 14:00 | 18.615 | 0.029 | 0.540 | 0.000 | 0.000 | 0.029 | 0.540 | 0.000 | 0.000 |
|
|||
| 13:45 | 18.677 | 0.081 | 1.513 | 0.008 | 0.150 | 0.072 | 1.345 | 0.001 | 0.019 |
|
|||
| 13:30 | 18.721 | 0.086 | 1.610 | 0.015 | 0.281 | 0.066 | 1.236 | 0.005 | 0.094 |
|
|||
| 13:15 | 18.766 | 0.175 | 3.284 | 0.153 | 2.872 | 0.021 | 0.394 | 0.001 | 0.019 |
|
|||
| 12:00 | 18.748 | 0.030 | 0.562 | 0.012 | 0.225 | 0.018 | 0.337 | 0.000 | 0.000 |
|
|||
| 11:45 | 18.721 | 0.014 | 0.262 | 0.009 | 0.169 | 0.003 | 0.056 | 0.002 | 0.037 |
|
|||
| 11:30 | 18.703 | 0.028 | 0.522 | 0.008 | 0.150 | 0.019 | 0.355 | 0.001 | 0.017 |
|
|||
| 11:15 | 18.731 | 0.046 | 0.862 | 0.003 | 0.056 | 0.040 | 0.749 | 0.003 | 0.056 |
|
|||
| 11:00 | 18.774 | 0.020 | 0.375 | 0.008 | 0.150 | 0.012 | 0.225 | 0.000 | 0.000 |
|
|||
| 10:45 | 18.759 | 0.030 | 0.563 | 0.014 | 0.262 | 0.013 | 0.244 | 0.003 | 0.056 |
|
|||
| 10:30 | 18.705 | 0.016 | 0.299 | 0.005 | 0.094 | 0.010 | 0.187 | 0.001 | 0.019 |
|
|||
| 10:15 | 18.665 | 0.024 | 0.448 | 0.012 | 0.224 | 0.011 | 0.205 | 0.001 | 0.019 |
|
|||
| 10:00 | 18.660 | 0.068 | 1.269 | 0.025 | 0.467 | 0.039 | 0.728 | 0.004 | 0.075 |
|
|||
| 09:45 | 18.676 | 0.032 | 0.598 | 0.006 | 0.112 | 0.019 | 0.355 | 0.007 | 0.131 |
|
|||
| 09:25 | - | 0.012 | 0.225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.225 | No Active txns | |||
| Total: | 1.082 | 20.225 | 0.435 | 8.138 | 0.591 | 11.041 | 0.056 | 1.045 |
|
||||
Last Update Time: 2025-12-15 16:00:00