02250 B.DUCK SEMK
Trading Add to PorfolioTrading Date | Shares Purchased | Total Paid | Average Price | High | Low | Number of Securities Purchased | % of Issued Share Capital (%) |
---|---|---|---|---|---|---|---|
2023-05-09 | 1,075,000.00 | 1,515,750.00 | 1.410 | 1.41 | - | 19,007,000 | 1.901 |
2023-05-08 | 1,000,000.00 | 1,410,000.00 | 1.410 | 1.41 | - | 17,932,000 | 1.793 |
2023-05-04 | 1,412,000.00 | 2,008,560.00 | 1.422 | 1.43 | 1.42 | 16,932,000 | 1.693 |
2023-04-28 | 720,000.00 | 1,044,000.00 | 1.450 | 1.45 | - | 15,520,000 | 1.552 |
2023-04-24 | 2,560,000.00 | 3,712,000.00 | 1.450 | 1.45 | - | 14,800,000 | 1.48 |
2023-04-14 | 3,000,000.00 | 4,530,000.00 | 1.510 | 1.51 | - | 12,240,000 | 1.224 |
2023-04-06 | 3,000,000.00 | 4,710,000.00 | 1.570 | 1.57 | - | 9,240,000 | 0.924 |
2023-01-26 | 1,695,000.00 | 2,971,250.00 | 1.753 | 1.76 | 1.75 | 5,240,000 | 0.52 |
2023-01-19 | 2,120,000.00 | 3,710,000.00 | 1.750 | 1.75 | - | 2,620,000 | 0.26 |
Last Update﹕2023-05-09
(%)* - % of issued share capital
(%)* - % of issued share capital