DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

01259 PROSPER FUTURE

Closed Add to Porfolio
Trading Date Shares Purchased Total Paid Average Price High Low Number of Securities Purchased % of Issued Share Capital (%)
2024-06-12 500,000.00 40,582.00 0.081 0.082 0.081 70,762,000 3.112
2024-06-07 3,500,000.00 283,911.12 0.081 0.082 0.08
2024-06-05 1,000,000.00 81,101.88 0.081 0.082 0.079 64,762,000 2.847
2024-05-30 2,000,000.00 159,384.53 0.080 0.08 0.079 63,762,000 2.803
2024-05-28 2,500,000.00 200,008.97 0.080 0.08 0.079 61,762,000 2.716
2024-05-27 2,000,000.00 160,183.60 0.080 0.08 0.079 59,262,000 2.606
2024-05-24 1,000,000.00 80,094.80 0.080 0.08 - 57,262,000 2.518
2024-05-23 300,000.00 24,032.02 0.080 0.08 - 56,262,000 2.474
2024-05-22 300,000.00 24,026.02 0.080 0.08 0.079 55,962,000 2.461
2024-05-21 303,000.00 24,271.06 0.080 0.08 - 55,662,000 2.448
2024-05-20 1,000,000.00 79,942.78 0.080 0.08 0.078 55,359,000 2.434
2024-05-16 1,000,000.00 80,090.80 0.080 0.08 - 54,359,000 2.39
2024-05-14 1,800,000.00 144,147.16 0.080 0.08 0.079 53,359,000 2.346
2024-05-10 1,800,000.00 141,932.04 0.079 0.08 0.074 51,559,000 2.267
2024-05-07 100,000.00 7,792.66 0.078 0.078 0.077 49,759,000 2.188
2024-05-02 800,000.00 60,881.15 0.076 0.076 - 49,659,000 2.184
2024-04-30 500,000.00 37,902.20 0.076 0.076 0.074 48,859,000 2.148
2024-04-29 550,000.00 41,027.47 0.075 0.076 0.072 48,359,000 2.126
2024-04-26 836,000.00 61,592.19 0.074 0.075 0.071 47,809,000 2.102
2024-04-25 450,000.00 34,544.93 0.077 0.077 0.075 46,973,000 2.066
2024-04-24 350,000.00 26,752.21 0.076 0.077 0.073 46,523,000 2.046
2024-04-22 500,000.00 38,791.28 0.078 0.078 0.073 46,173,000 2.03
2024-04-18 894,000.00 68,951.86 0.077 0.077 - 45,673,000 2.008
2024-04-17 50,000.00 3,948.33 0.079 0.079 0.078 44,779,000 1.969
2024-04-15 350,000.00 27,212.23 0.078 0.078 0.074 44,729,000 1.967
2024-04-10 250,000.00 19,460.65 0.078 0.079 0.076 44,379,000 1.951
2024-04-08 300,000.00 23,579.99 0.079 0.08 0.076 44,129,000 1.94
2024-01-26 10,930,000.00 601,797.05 0.055 0.055 0.054 43,829,000 1.927
2024-01-25 3,694,000.00 200,526.02 0.054 0.055 0.05 32,899,000 1.447
2024-01-24 6,000,000.00 329,369.98 0.055 0.055 0.053 29,205,000 1.284
2024-01-19 1,373,000.00 63,247.36 0.046 0.046 - 23,205,000 1.02
2024-01-17 3,732,000.00 160,682.63 0.043 0.043 - 21,832,000 0.96
2024-01-10 947,000.00 29,399.48 0.031 0.031 - 18,100,000 0.796
2024-01-09 1,068,000.00 32,087.73 0.030 0.03 - 17,153,000 0.754
2024-01-08 893,000.00 26,853.27 0.030 0.03 - 16,085,000 0.707
2024-01-05 2,190,000.00 63,589.38 0.029 0.029 - 15,192,000 0.668
2024-01-04 1,502,000.00 42,110.57 0.028 0.028 - 13,002,000 0.572
2024-01-02 500,000.00 13,426.15 0.027 0.027 0.026 11,500,000 0.506
2023-12-22 2,000,000.00 55,562.73 0.028 0.029 0.027 11,000,000 0.484
2023-11-20 1,000,000.00 29,638.51 0.030 0.03 0.029 7,000,000 0.308
2023-11-16 1,000,000.00 29,081.46 0.029 0.03 0.029 6,000,000 0.264
2023-11-15 2,000,000.00 57,676.89 0.029 0.03 0.028 5,000,000 0.22
2023-11-14 3,000,000.00 87,321.40 0.029 0.03 0.028 3,000,000 0.132
2013-12-12 484,000.00 1,520,169.00 3.141 3.15 3.11 984,000 0.097
2013-11-21 500,000.00 1,846,721.00 3.693 3.69 3.67 500,000 0.049
2012-06-11 1,000,000.00 2,710,510.00 2.711 2.78 2.60 1,000,000 0.099
Last Update﹕2024-06-12
(%)* - % of issued share capital
Back to Top