00852 STRONG PETRO
Suspend Add to PorfolioTrading Date | Shares Purchased | Total Paid | Average Price | High | Low | Number of Securities Purchased | % of Issued Share Capital (%) |
---|---|---|---|---|---|---|---|
2018-10-16 | 70,000.00 | 33,030.00 | 0.472 | 0.50 | 0.46 | 1,310,000 | 0.06 |
2018-09-28 | 240,000.00 | 118,660.00 | 0.494 | 0.51 | 0.49 | 1,240,000 | 0.06 |
2018-09-26 | 1,000,000.00 | 498,520.00 | 0.499 | 0.50 | 0.475 | 1,000,000 | 0.05 |
2014-09-30 | 1,000,000.00 | 849,240.00 | 0.849 | 0.86 | 0.84 | 8,934,000 | 0.52 |
2014-09-29 | 500,000.00 | 426,880.00 | 0.854 | 0.86 | 0.84 | 7,934,000 | 0.46 |
2014-07-03 | 1,200,000.00 | 1,158,780.00 | 0.966 | 0.98 | 0.94 | 7,434,000 | 0.43 |
2014-05-28 | 778,000.00 | 737,900.00 | 0.948 | 0.95 | 0.94 | 6,234,000 | 0.36 |
2014-05-22 | 1,432,000.00 | 1,399,220.00 | 0.977 | 0.99 | 0.96 | 5,456,000 | 0.32 |
2014-05-21 | 1,400,000.00 | 1,345,660.00 | 0.961 | 0.97 | 0.94 | 4,024,000 | 0.23 |
2014-05-20 | 900,000.00 | 873,880.00 | 0.971 | 0.99 | 0.95 | 2,624,000 | 0.15 |
2014-05-19 | 1,724,000.00 | 1,661,120.00 | 0.964 | 0.99 | 0.93 | 1,724,000 | 0.1 |
2013-09-09 | 494,000.00 | 434,440.00 | 0.879 | 0.90 | 0.87 | 870,000 | 0.050 |
2013-09-05 | 50,000.00 | 46,140.00 | 0.923 | 0.93 | 0.90 | 376,000 | 0.020 |
2013-09-03 | 130,000.00 | 118,040.00 | 0.908 | 0.92 | 0.88 | 326,000 | 0.020 |
2013-08-20 | 96,000.00 | 85,260.00 | 0.888 | 0.90 | 0.88 | 196,000 | 0.010 |
2013-08-15 | 100,000.00 | 88,860.00 | 0.889 | 0.89 | 0.86 | 100,000 | 0.010 |
2013-03-08 | 50,000.00 | 40,840.00 | 0.817 | 0.82 | 0.81 | 2,344,000 | 0.150 |
2013-03-08 | 70,000.00 | 56,840.00 | 0.812 | 0.82 | 0.80 | 2,364,000 | 0.150 |
2013-03-04 | 20,000.00 | 16,600.00 | 0.830 | 0.83 | - | 2,294,000 | 0.140 |
2013-03-01 | 42,000.00 | 34,560.00 | 0.823 | 0.83 | 0.82 | 2,274,000 | 0.140 |
2013-02-25 | 4,000.000 | 3,280.00 | 0.820 | 0.82 | - | 2,232,000 | 0.140 |
2013-02-04 | 28,000.00 | 23,060.00 | 0.824 | 0.83 | 0.82 | 2,228,000 | 0.140 |
2013-01-29 | 50,000.00 | 41,980.00 | 0.840 | 0.85 | 0.83 | 2,200,000 | 0.140 |
2013-01-28 | 10,000.00 | 8,200.00 | 0.820 | 0.82 | - | 2,150,000 | 0.130 |
2013-01-25 | 8,000.000 | 6,560.00 | 0.820 | 0.82 | - | 2,140,000 | 0.130 |
2013-01-23 | 36,000.00 | 29,520.00 | 0.820 | 0.82 | - | 2,132,000 | 0.130 |
2013-01-18 | 48,000.00 | 39,360.00 | 0.820 | 0.82 | - | 2,096,000 | 0.130 |
2013-01-08 | 40,000.00 | 33,600.00 | 0.840 | 0.84 | - | 2,048,000 | 0.130 |
2012-12-31 | 10,000.00 | 8,300.00 | 0.830 | 0.83 | - | 2,008,000 | 0.120 |
2012-12-19 | 48,000.00 | 40,800.00 | 0.850 | 0.85 | - | 1,998,000 | 0.120 |
2012-12-18 | 10,000.00 | 8,300.00 | 0.830 | 0.83 | - | 1,950,000 | 0.120 |
2012-12-13 | 68,000.00 | 57,600.00 | 0.847 | 0.85 | 0.84 | 1,940,000 | 0.120 |
2012-12-12 | 40,000.00 | 33,600.00 | 0.840 | 0.84 | - | 1,872,000 | 0.120 |
2012-12-11 | 10,000.00 | 8,400.00 | 0.840 | 0.84 | - | 1,832,000 | 0.110 |
2012-12-10 | 50,000.00 | 41,900.00 | 0.838 | 0.84 | 0.83 | 1,822,000 | 0.110 |
2012-12-07 | 452,000.00 | 383,160.00 | 0.848 | 0.85 | 0.84 | 1,772,000 | 0.110 |
2012-12-06 | 22,000.00 | 18,040.00 | 0.820 | 0.82 | - | 1,320,000 | 0.080 |
2012-12-04 | 50,000.00 | 40,520.00 | 0.810 | 0.82 | 0.81 | 1,298,000 | 0.080 |
2012-11-30 | 50,000.00 | 41,000.00 | 0.820 | 0.82 | - | 1,248,000 | 0.080 |
2012-10-15 | 40,000.00 | 34,000.00 | 0.850 | 0.85 | - | 1,198,000 | 0.070 |
2012-10-12 | 80,000.00 | 67,400.00 | 0.843 | 0.85 | 0.84 | 1,158,000 | 0.070 |
2012-10-10 | 220,000.00 | 186,960.00 | 0.850 | 0.86 | 0.83 | 1,078,000 | 0.070 |
2012-10-09 | 80,000.00 | 68,480.00 | 0.856 | 0.87 | 0.85 | 858,000 | 0.050 |
2012-10-08 | 80,000.00 | 68,900.00 | 0.861 | 0.87 | 0.86 | 778,000 | 0.050 |
2012-10-05 | 110,000.00 | 93,600.00 | 0.851 | 0.86 | 0.84 | 698,000 | 0.040 |
2012-10-03 | 50,000.00 | 43,460.00 | 0.869 | 0.87 | 0.86 | 588,000 | 0.040 |
2012-09-28 | 80,000.00 | 69,300.00 | 0.866 | 0.87 | 0.86 | 538,000 | 0.030 |
2012-09-26 | 50,000.00 | 43,000.00 | 0.860 | 0.86 | - | 458,000 | 0.030 |
2012-09-25 | 60,000.00 | 50,860.00 | 0.848 | 0.85 | 0.84 | 408,000 | 0.030 |
2012-09-24 | 160,000.00 | 131,600.00 | 0.823 | 0.85 | 0.80 | 348,000 | 0.020 |
2012-09-21 | 110,000.00 | 93,500.00 | 0.850 | 0.85 | - | 188,000 | 0.010 |
2012-09-18 | 20,000.00 | 15,000.00 | 0.750 | 0.75 | - | 78,000 | 0.010 |
2012-09-12 | 32,000.00 | 21,760.00 | 0.680 | 0.68 | - | 58,000 | 0.010 |
2012-09-06 | 26,000.00 | 17,680.00 | 0.680 | 0.68 | - | 26,000 | 0.010 |
2012-07-31 | 4,000.000 | 2,080.00 | 0.520 | 0.52 | 0.44 | 192,000 | 0.010 |
2012-07-31 | 6,000.000 | 3,120.00 | 0.520 | 0.52 | 0.44 | 194,000 | 0.010 |
2011-01-07 | 50,000.00 | 69,960.00 | 1.399 | 1.40 | 1.38 | 2,116,000 | 0.130 |
2011-01-06 | 344,000.00 | 481,300.00 | 1.399 | 1.42 | 1.39 | 2,066,000 | 0.130 |
2011-01-04 | 438,000.00 | 609,680.00 | 1.392 | 1.40 | 1.37 | 1,722,000 | 0.110 |
2011-01-03 | 174,000.00 | 236,380.00 | 1.359 | 1.37 | 1.33 | 1,284,000 | 0.080 |
2010-12-29 | 222,000.00 | 293,040.00 | 1.320 | 1.32 | - | 1,110,000 | 0.070 |
2010-12-15 | 94,000.00 | 128,780.00 | 1.370 | 1.37 | - | 888,000 | 0.060 |
2010-12-10 | 112,000.00 | 151,080.00 | 1.349 | 1.35 | 1.34 | 794,000 | 0.050 |
2010-12-07 | 522,000.00 | 730,540.00 | 1.400 | 1.40 | 1.37 | 662,000 | 0.040 |
2010-12-06 | 140,000.00 | 191,680.00 | 1.369 | 1.40 | 1.33 | 140,000 | 0.010 |
Last Update﹕2018-10-16
(%)* - % of issued share capital
(%)* - % of issued share capital