DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

00509 SUNSHINE

Suspend Add to Porfolio
Trading Date Shares Purchased Total Paid Average Price High Low Number of Securities Purchased % of Issued Share Capital (%)
2017-07-20 1,100,000.00 287,500.00 0.261 0.265 0.26 16,860,000 0.37
2017-07-18 1,600,000.00 417,000.00 0.261 0.265 0.26 15,760,000 0.34
2017-07-17 500,000.00 130,500.00 0.261 0.265 0.26 14,160,000 0.31
2017-07-14 400,000.00 103,000.00 0.258 0.26 0.255 13,660,000 0.3
2017-07-13 300,000.00 76,500.00 0.255 0.255 - 13,260,000 0.29
2017-07-12 600,000.00 153,000.00 0.255 0.255 - 12,960,000 0.28
2017-07-11 250,000.00 62,500.00 0.250 0.25 - 12,360,000 0.27
2017-07-10 900,000.00 228,000.00 0.253 0.255 0.25 12,110,000 0.26
2017-07-06 685,000.00 173,750.00 0.254 0.255 0.25 10,010,000 0.22
2017-07-05 700,000.00 174,695.00 0.250 0.25 0.249 9,325,000 0.2
2017-07-04 700,000.00 172,900.00 0.247 0.247 - 8,625,000 0.19
2017-07-03 1,025,000.00 252,620.00 0.246 0.25 0.24 7,925,000 0.17
2017-06-30 6,900,000.00 1,545,690.00 0.224 0.235 0.223 6,900,000 0.15
2016-01-28 1,350,000.00 480,800.00 0.356 0.36 0.355 34,510,000 1.19
2016-01-27 2,200,000.00 788,200.00 0.358 0.365 0.355 33,100,000 1.14
2016-01-26 2,000,000.00 705,500.00 0.353 0.36 0.35 30,900,000 1.06
2016-01-22 3,900,000.00 1,523,500.00 0.391 0.395 0.38 28,900,000 0.99
2016-01-21 2,000,000.00 690,000.00 0.345 0.345 - 25,000,000 0.86
2015-07-08 23,000,000.00 9,073,650.00 0.395 0.42 0.385 23,000,000 0.8
2012-09-14 100,000.00 26,500.00 0.265 0.265 - 34,560,000 1.340
2012-09-10 100,000.00 26,000.00 0.260 0.26 - 34,460,000 1.340
2012-09-05 150,000.00 39,000.00 0.260 0.26 - 34,360,000 1.330
2012-09-04 230,000.00 61,100.00 0.266 0.27 0.265 34,210,000 1.330
2012-08-31 440,000.00 116,100.00 0.264 0.265 0.26 33,980,000 1.320
2012-07-27 5,000,000.00 1,213,420.00 0.243 0.246 0.24 33,540,000 1.300
2012-07-26 2,425,000.00 581,035.00 0.240 0.244 0.238 28,540,000 1.110
2012-07-25 3,185,000.00 762,820.00 0.240 0.242 0.238 26,115,000 1.010
2012-07-24 1,685,000.00 404,035.00 0.240 0.245 0.234 22,930,000 0.890
2012-07-23 1,520,000.00 366,380.00 0.241 0.244 0.238 21,245,000 0.820
2012-07-20 690,000.00 168,010.00 0.243 0.244 0.242 19,725,000 0.760
2012-07-19 830,000.00 201,130.00 0.242 0.243 0.241 19,035,000 0.740
2012-07-18 2,280,000.00 555,805.00 0.244 0.245 0.241 18,205,000 0.710
2012-07-17 2,510,000.00 606,385.00 0.242 0.245 0.237 15,925,000 0.620
2012-07-16 2,040,000.00 474,120.00 0.232 0.237 0.225 13,415,000 0.520
2012-07-13 1,755,000.00 390,335.00 0.222 0.234 0.212 11,375,000 0.440
2012-07-12 9,620,000.00 2,010,180.00 0.209 0.21 0.208 9,620,000 0.370
Last Update﹕2017-07-20
(%)* - % of issued share capital
Back to Top