83168 HS RMB GOLD ETF
Closed UpdateAdd to Porfolio- 64.000
- -1.200 (-1.840%)
-
- High
- 66.000
- Low
- 64.000
- Open
- 66.000
- Prev. Close
- 65.200
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 65.6 | 19,680 | 1 | 66 | 39,600 | 1 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| No related Data | |||
| Authorized Capital (M) | N/A | Issued Capital (M) | 1 |
|---|---|---|---|
| Market Capital (M) | 48 | 52-Week High / Low | 77.600 / 43.800 |
| Board Lot | 100 | Par Value | 0 |
| Earnings Per Share | N/A | P/E* (X) | N/A |
| Dividend Per Share | N/A | Yield (%) | N/A |
| Book Value | N/A | Price / Book NAV (X) | N/A |
| 250-Day Beta | 0.356 | Last Dividend | N/A (N/A) |
| 1-Month Change (%) | -13.930 | 1-Month HSI Relative (%) | -10.300 |
|---|---|---|---|
| 3-Month Change (%) | +4.230 | 3-Month HSI Relative (%) | +8.900 |
| 52-Week Change (%) | +40.970 | 52-Week HSI Relative (%) | +32.700 |
| 1-Month Average Volume (M) |
0.002 | 3-Month Average Volume (M) |
0.004 |
| 10-Day MA | 62.600 | 50-Day MA | 69.216 |
|---|---|---|---|
| 90-Day MA | 65.594 | 250-Day MA | 55.924 |
| 10-Day RSI | 34.83 | 14-Day RSI | 35.59 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|