03040 GX MSCI CHINA
Closed UpdateAdd to Porfolio- 34.460
- -0.380 (-1.091%)
-
- High
- 35.000
- Low
- 34.460
- Open
- 35.000
- Prev. Close
- 34.840
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0 | 0 | 0 | 35 | 297,500 | 1 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| Citigroup Inc. | 213,500 (0.35%) |
0 (0%) |
2018-07-09 |
| Authorized Capital (M) | N/A | Issued Capital (M) | 30 |
|---|---|---|---|
| Market Capital (M) | 1,048 | 52-Week High / Low | 41.160 / 27.380 |
| Board Lot | 100 | Par Value | 0 |
| Earnings Per Share | N/A | P/E* (X) | N/A |
| Dividend Per Share | N/A | Yield (%) | N/A |
| Book Value | N/A | Price / Book NAV (X) | N/A |
| 250-Day Beta | 1.063 | Last Dividend | N/A (N/A) |
| 1-Month Change (%) | -4.910 | 1-Month HSI Relative (%) | -1.300 |
|---|---|---|---|
| 3-Month Change (%) | -9.650 | 3-Month HSI Relative (%) | -5.000 |
| 52-Week Change (%) | +4.740 | 52-Week HSI Relative (%) | -3.500 |
| 1-Month Average Volume (M) |
0.008 | 3-Month Average Volume (M) |
0.007 |
| 10-Day MA | 34.494 | 50-Day MA | 36.797 |
|---|---|---|---|
| 90-Day MA | 37.262 | 250-Day MA | 36.087 |
| 10-Day RSI | 32.7 | 14-Day RSI | 38.11 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|