02836 ISHARES INDIA
Trading UpdateAdd to Porfolio- 39.900
- -0.060 (-0.150%)
-
- High
- 39.980
- Low
- 39.880
- Open
- 39.880
- Prev. Close
- 39.960
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 39.98 | 31,984 | 4 | 39.9 | 143,640 | 6 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| No related Data | |||
| Authorized Capital (M) | N/A | Issued Capital (M) | 130 |
|---|---|---|---|
| Market Capital (M) | 5,195 | 52-Week High / Low | 42.800 / 36.260 |
| Board Lot | 200 | Par Value | 0 |
| Earnings Per Share | N/A | P/E* (X) | N/A |
| Dividend Per Share | 0.388 | Yield (%) | N/A |
| Book Value | N/A | Price / Book NAV (X) | N/A |
| 250-Day Beta | 0.269 | Last Dividend | 0.05 (2025/12F) |
| 1-Month Change (%) | -2.250 | 1-Month HSI Relative (%) | +1.200 |
|---|---|---|---|
| 3-Month Change (%) | -1.770 | 3-Month HSI Relative (%) | +3.600 |
| 52-Week Change (%) | -2.390 | 52-Week HSI Relative (%) | -31.700 |
| 1-Month Average Volume (M) |
0.018 | 3-Month Average Volume (M) |
0.028 |
| 10-Day MA | 40.222 | 50-Day MA | 40.716 |
|---|---|---|---|
| 90-Day MA | 40.421 | 250-Day MA | 40.117 |
| 10-Day RSI | 44.95 | 14-Day RSI | 32.67 |
| Code | Name | Change(%) |
|---|---|---|
| 15231 | CTISIND@EC2512A | - |
| Code | Name | Change(%) |
|---|---|---|
| 15232 | CTISIND@EP2512A | - |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|