03081 VALUEGOLD ETF
Closed Add to Porfolio| Date | Short Selling Turnover | Short Selling Vs Entire Market Trade | Short Selling Vs Entire Short Selling (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Shares | Turnover | Short Selling Average Price |
Last | Shares | Turnover | Shares (%) | Turnover (%) | |
| 2025-12-16(全日) | 5,600 | 563,670 | 100.655 | 100.5 | 116,301 | 11,719,400 | 4.82 | 4.81 |
| 2025-12-16(半日) | 1,600 | 161,305 | 100.816 | 100.7 | 101,701 | 10,251,200 | 1.57 | 1.574 |
| 2025-12-15(全日) | 17,000 | 1,733,270 | 101.957 | 102 | 68,527 | 6,969,910 | 24.81 | 24.868 |
| 2025-12-15(全日) | 17,000 | 1,733,270 | 101.957 | 102 | 68,527 | 6,969,910 | 24.81 | 24.868 |
| 2025-12-15(半日) | 2,600 | 264,180 | 101.608 | 101.65 | 24,127 | 2,447,720 | 10.78 | 10.793 |
| 2025-12-11(全日) | 10,200 | 1,010,740 | 99.092 | 99 | 43,136 | 4,277,120 | 23.65 | 23.631 |
| 2025-12-11(全日) | 10,200 | 1,010,740 | 99.092 | 99 | 43,136 | 4,277,120 | 23.65 | 23.631 |
| 2025-12-11(半日) | 10,200 | 1,010,740 | 99.092 | 98.86 | 31,300 | 3,106,740 | 32.59 | 32.534 |
| 2025-12-10(全日) | 4,700 | 465,258 | 98.991 | 98.58 | 37,100 | 3,671,460 | 12.67 | 12.672 |
| 2025-12-10(全日) | 4,700 | 465,258 | 98.991 | 98.58 | 37,100 | 3,671,460 | 12.67 | 12.672 |
| 2025-12-10(半日) | 4,600 | 455,370 | 98.993 | 98.62 | 32,200 | 3,187,180 | 14.29 | 14.288 |
| 2025-12-09(全日) | 2,900 | 285,554 | 98.467 | 98.2 | 69,900 | 6,866,010 | 4.15 | 4.159 |
| 2025-12-09(全日) | 2,900 | 285,554 | 98.467 | 98.2 | 69,900 | 6,866,010 | 4.15 | 4.159 |
| 2025-12-09(半日) | 2,200 | 216,834 | 98.561 | 98.34 | 33,900 | 3,335,010 | 6.49 | 6.502 |
| 2025-12-08(全日) | 10,000 | 989,190 | 98.919 | 98.72 | 80,500 | 7,958,330 | 12.42 | 12.43 |
| 2025-12-08(全日) | 10,000 | 989,190 | 98.919 | 98.72 | 80,500 | 7,958,330 | 12.42 | 12.43 |
| 2025-12-08(半日) | 2,800 | 276,782 | 98.851 | 98.7 | 28,400 | 2,806,220 | 9.86 | 9.863 |
| 2025-12-05(全日) | 2,000 | 198,496 | 99.248 | 99.3 | 69,080 | 6,839,400 | 2.9 | 2.902 |
| 2025-12-05(全日) | 2,000 | 198,496 | 99.248 | 99.3 | 69,080 | 6,839,400 | 2.9 | 2.902 |
| 2025-12-04(全日) | 300 | 29,568 | 98.56 | 98.36 | 45,500 | 4,482,950 | 0.66 | 0.66 |
| 2025-12-04(全日) | 300 | 29,568 | 98.56 | 98.36 | 45,500 | 4,482,950 | 0.66 | 0.66 |
| 2025-12-04(半日) | 300 | 29,568 | 98.56 | 98.58 | 29,800 | 2,939,380 | 1.01 | 1.006 |
| 2025-12-03(全日) | 2,100 | 207,850 | 98.976 | 98.7 | 137,472 | 13,604,300 | 1.53 | 1.528 |
| 2025-12-03(全日) | 2,100 | 207,850 | 98.976 | 98.7 | 137,472 | 13,604,300 | 1.53 | 1.528 |
| 2025-12-03(半日) | 700 | 69,450 | 99.214 | 99.24 | 77,670 | 7,700,420 | 0.9 | 0.902 |
| 2025-12-02(全日) | 5,000 | 495,106 | 99.021 | 99.04 | 92,020 | 9,118,080 | 5.43 | 5.43 |
| 2025-12-02(全日) | 5,000 | 495,106 | 99.021 | 99.04 | 92,020 | 9,118,080 | 5.43 | 5.43 |
| 2025-12-02(半日) | 3,200 | 316,902 | 99.032 | 99.2 | 49,920 | 4,950,110 | 6.41 | 6.402 |
| 2025-12-01(全日) | 103,400 | 10,323,300 | 99.839 | 99.8 | 217,000 | 21,655,400 | 47.65 | 47.671 |
| 2025-12-01(全日) | 103,400 | 10,323,300 | 99.839 | 99.8 | 217,000 | 21,655,400 | 47.65 | 47.671 |
| 2025-12-01(半日) | 99,200 | 9,905,260 | 99.851 | 99.7 | 189,400 | 18,906,700 | 52.38 | 52.39 |
| 2025-11-28(全日) | 31,000 | 3,046,800 | 98.284 | 98.18 | 287,200 | 28,247,900 | 10.79 | 10.786 |
| 2025-11-28(全日) | 31,000 | 3,046,800 | 98.284 | 98.18 | 287,200 | 28,247,900 | 10.79 | 10.786 |
| 2025-11-28(半日) | 5,100 | 502,044 | 98.44 | 98.24 | 111,400 | 10,964,100 | 4.58 | 4.579 |
| 2025-11-26(全日) | 7,100 | 694,670 | 97.841 | 97.7 | 116,172 | 11,342,600 | 6.11 | 6.124 |
| 2025-11-26(全日) | 7,100 | 694,670 | 97.841 | 97.7 | 116,172 | 11,342,600 | 6.11 | 6.124 |
| 2025-11-26(半日) | 7,000 | 684,914 | 97.845 | 97.84 | 58,905 | 5,750,630 | 11.88 | 11.91 |
| 2025-11-25(全日) | 77,200 | 7,508,540 | 97.261 | 97.08 | 147,721 | 14,359,500 | 52.26 | 52.29 |
| 2025-11-25(全日) | 77,200 | 7,508,540 | 97.261 | 97.08 | 147,721 | 14,359,500 | 52.26 | 52.29 |
| 2025-11-25(半日) | 43,500 | 4,232,710 | 97.304 | 97.3 | 103,121 | 10,022,900 | 42.18 | 42.23 |
| 2025-11-24(全日) | 24,700 | 2,350,330 | 95.155 | 95.46 | 85,102 | 8,091,980 | 29.02 | 29.045 |
| 2025-11-24(全日) | 24,700 | 2,350,330 | 95.155 | 95.46 | 85,102 | 8,091,980 | 29.02 | 29.045 |
| 2025-11-24(半日) | 18,500 | 1,760,180 | 95.145 | 95.16 | 70,202 | 6,672,990 | 26.35 | 26.378 |
| 2025-11-21(全日) | 117,500 | 11,248,400 | 95.731 | 94.8 | 165,898 | 15,867,700 | 70.83 | 70.888 |
| 2025-11-21(全日) | 117,500 | 11,248,400 | 95.731 | 94.8 | 165,898 | 15,867,700 | 70.83 | 70.888 |
| 2025-11-21(半日) | 114,300 | 10,944,300 | 95.751 | 95.2 | 151,898 | 14,537,400 | 75.25 | 75.284 |
| 2025-11-20(全日) | 39,500 | 3,771,010 | 95.469 | 95.5 | 110,743 | 10,591,200 | 35.67 | 35.605 |
| 2025-11-20(全日) | 39,500 | 3,771,010 | 95.469 | 95.5 | 110,743 | 10,591,200 | 35.67 | 35.605 |
| 2025-11-20(半日) | 23,300 | 2,223,520 | 95.43 | 95.7 | 45,800 | 4,376,260 | 50.87 | 50.809 |
| 2025-11-18(全日) | 5,900 | 561,070 | 95.097 | 94.4 | 162,011 | 15,312,400 | 3.64 | 3.664 |
Last Update Time: 2025-12-16 17:00:00
