DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

03070 PING AN HKDIV

Closed Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2025-12-01(全日) 100 3,940 39.4 39.26 505,800 19,833,100 0.02 0.02
2025-12-01(全日) 100 3,940 39.4 39.26 505,800 19,833,100 0.02 0.02
2025-12-01(半日) 100 3,940 39.4 39.3 61,700 2,423,580 0.16 0.163
2025-11-28(全日) 41,900 1,643,180 39.217 39.22 307,600 12,083,700 13.62 13.598
2025-11-28(全日) 41,900 1,643,180 39.217 39.22 307,600 12,083,700 13.62 13.598
2025-11-28(半日) 800 31,484 39.355 39.2 180,200 7,089,770 0.44 0.444
2025-11-27(全日) 43,400 1,715,130 39.519 39.34 3,545,600 139,888,000 1.22 1.226
2025-11-27(全日) 43,400 1,715,130 39.519 39.34 3,545,600 139,888,000 1.22 1.226
2025-11-21(全日) 10,500 410,758 39.12 38.84 717,752 28,094,900 1.46 1.462
2025-11-21(全日) 10,500 410,758 39.12 38.84 717,752 28,094,900 1.46 1.462
2025-11-21(半日) 200 7,888 39.44 39.18 370,102 14,494,500 0.05 0.054
2025-11-20(全日) 6,600 263,880 39.982 39.76 439,700 17,550,200 1.5 1.504
2025-11-20(全日) 6,600 263,880 39.982 39.76 439,700 17,550,200 1.5 1.504
2025-11-20(半日) 6,600 263,880 39.982 39.92 366,700 14,646,000 1.8 1.802
2025-10-27(全日) 20,700 792,948 38.307 38.3 560,200 21,437,200 3.7 3.699
2025-10-27(全日) 20,700 792,948 38.307 38.3 560,200 21,437,200 3.7 3.699
2025-10-27(半日) 20,700 792,948 38.307 38.38 411,800 15,751,900 5.03 5.034
2025-10-24(全日) 4,100 156,538 38.18 38.22 102,700 3,922,170 3.99 3.991
2025-10-24(全日) 4,100 156,538 38.18 38.22 102,700 3,922,170 3.99 3.991
2025-10-24(半日) 2,100 80,018 38.104 38.14 43,800 1,672,180 4.79 4.785
2025-10-23(全日) 38,300 1,456,500 38.029 38.02 458,014 17,376,700 8.36 8.382
2025-10-23(全日) 38,300 1,456,500 38.029 38.02 458,014 17,376,700 8.36 8.382
2025-10-15(全日) 70,400 2,564,180 36.423 36.66 951,400 34,708,600 7.4 7.388
2025-10-15(全日) 70,400 2,564,180 36.423 36.66 951,400 34,708,600 7.4 7.388
2025-10-15(半日) 70,400 2,564,180 36.423 36.44 545,400 19,845,700 12.91 12.921
2025-09-30(全日) 18,700 672,192 35.946 35.96 68,600 2,461,040 27.26 27.313
2025-09-30(全日) 18,700 672,192 35.946 35.96 68,600 2,461,040 27.26 27.313
2025-09-30(半日) 18,700 672,192 35.946 35.66 38,100 1,367,590 49.08 49.152
2025-09-29(全日) 22,100 796,916 36.06 36.02 136,600 4,915,860 16.18 16.211
2025-09-29(全日) 22,100 796,916 36.06 36.02 136,600 4,915,860 16.18 16.211
2025-09-29(半日) 200 7,176 35.88 35.82 31,400 1,124,960 0.64 0.638
2025-09-26(全日) 2,800 99,288 35.46 35.74 174,900 6,226,740 1.6 1.595
2025-09-26(全日) 2,800 99,288 35.46 35.74 174,900 6,226,740 1.6 1.595
2025-09-26(半日) 2,800 99,288 35.46 35.6 94,500 3,355,380 2.96 2.959
2025-09-25(全日) 51,600 1,867,560 36.193 36.12 361,200 13,070,100 14.29 14.289
2025-09-25(全日) 51,600 1,867,560 36.193 36.12 361,200 13,070,100 14.29 14.289
2025-09-25(半日) 10,900 396,922 36.415 36.2 211,300 7,656,810 5.16 5.184
2025-09-24(全日) 100 3,668 36.68 36.62 280,400 10,262,900 0.04 0.036
2025-09-24(全日) 100 3,668 36.68 36.62 280,400 10,262,900 0.04 0.036
2025-09-03(全日) 8,600 317,802 36.954 36.94 91,800 3,397,560 9.37 9.354
2025-09-03(全日) 8,600 317,802 36.954 36.94 91,800 3,397,560 9.37 9.354
2025-09-02(全日) 59,800 2,224,090 37.192 37.14 220,200 8,182,740 27.16 27.18
2025-09-02(全日) 59,800 2,224,090 37.192 37.14 220,200 8,182,740 27.16 27.18
2025-09-02(半日) 22,100 821,646 37.179 37.28 59,200 2,201,390 37.33 37.324
2025-09-01(全日) 22,100 819,768 37.094 36.96 181,100 6,702,690 12.2 12.23
2025-09-01(全日) 22,100 819,768 37.094 36.96 181,100 6,702,690 12.2 12.23
2025-09-01(半日) 22,100 819,768 37.094 36.9 147,800 5,471,310 14.95 14.983
2025-08-29(全日) 1,000 37,356 37.356 36.5 94,200 3,505,190 1.06 1.066
2025-08-29(全日) 1,000 37,356 37.356 36.5 94,200 3,505,190 1.06 1.066
2025-08-29(半日) 1,000 37,356 37.356 37.04 71,000 2,647,510 1.41 1.411
Last Update Time: 2025-12-01 18:00:00
Back to Top