DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

02846 ISHARESCSI300

Closed Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2026-05-15(全日) 1,900 72,200 38 37.42 167,700 6,323,300 1.13 1.142
2026-05-15(全日) 1,900 72,200 38 37.42 167,700 6,323,300 1.13 1.142
2026-05-15(半日) 1,900 72,200 38 38.06 69,900 2,648,350 2.72 2.726
2026-05-14(全日) 229,900 8,862,190 38.548 38.18 410,606 15,817,100 55.99 56.029
2026-05-14(全日) 229,900 8,862,190 38.548 38.18 410,606 15,817,100 55.99 56.029
2026-05-14(半日) 200,700 7,742,360 38.577 38.26 323,400 12,468,800 62.06 62.094
2026-05-13(全日) 29,000 1,120,000 38.621 38.8 109,500 4,234,910 26.48 26.447
2026-05-13(全日) 29,000 1,120,000 38.621 38.8 109,500 4,234,910 26.48 26.447
2026-05-13(半日) 14,000 537,802 38.414 38.48 20,300 779,844 68.97 68.963
2026-05-12(全日) 62,800 2,413,870 38.437 38.46 178,300 6,858,420 35.22 35.196
2026-05-12(全日) 62,800 2,413,870 38.437 38.46 178,300 6,858,420 35.22 35.196
2026-05-12(半日) 20,300 781,466 38.496 38.34 105,800 4,075,590 19.19 19.174
2026-05-11(全日) 64,300 2,464,180 38.323 38.42 122,800 4,701,910 52.36 52.408
2026-05-11(全日) 64,300 2,464,180 38.323 38.42 122,800 4,701,910 52.36 52.408
2026-05-11(半日) 44,100 1,688,610 38.29 38.36 85,400 3,265,920 51.64 51.704
2026-05-08(全日) 21,500 808,966 37.626 37.64 126,581 4,770,190 16.99 16.959
2026-05-08(全日) 21,500 808,966 37.626 37.64 126,581 4,770,190 16.99 16.959
2026-05-08(半日) 17,900 673,414 37.621 37.5 93,881 3,540,090 19.07 19.023
2026-05-07(全日) 10,600 402,128 37.937 37.94 69,811 2,639,390 15.18 15.236
2026-05-07(全日) 10,600 402,128 37.937 37.94 69,811 2,639,390 15.18 15.236
2026-05-07(半日) 100 3,778 37.78 37.78 44,900 1,695,380 0.22 0.223
2026-05-06(全日) 17,900 676,896 37.815 37.76 78,600 2,969,160 22.77 22.798
2026-05-06(全日) 17,900 676,896 37.815 37.76 78,600 2,969,160 22.77 22.798
2026-05-06(半日) 12,400 469,036 37.825 37.7 50,100 1,893,020 24.75 24.777
2026-05-05(全日) 4,500 167,504 37.223 37.28 48,552 1,806,550 9.27 9.272
2026-05-05(全日) 4,500 167,504 37.223 37.28 48,552 1,806,550 9.27 9.272
2026-05-05(半日) 4,500 167,504 37.223 37.18 34,752 1,292,520 12.95 12.959
2026-05-04(全日) 15,200 568,756 37.418 37.32 180,095 6,728,880 8.44 8.452
2026-05-04(全日) 15,200 568,756 37.418 37.32 180,095 6,728,880 8.44 8.452
2026-05-04(半日) 600 22,428 37.38 37.38 39,100 1,459,210 1.53 1.537
2026-04-30(全日) 300 11,090 36.967 36.96 57,300 2,115,090 0.52 0.524
2026-04-30(全日) 300 11,090 36.967 36.96 57,300 2,115,090 0.52 0.524
2026-04-23(全日) 4,100 151,248 36.89 36.84 342,900 12,630,100 1.2 1.198
2026-04-23(全日) 4,100 151,248 36.89 36.84 342,900 12,630,100 1.2 1.198
2026-04-23(半日) 3,800 140,166 36.886 36.62 29,600 1,088,820 12.84 12.873
2026-04-22(全日) 6,700 247,800 36.985 37.06 22,084 815,936 30.34 30.37
2026-04-22(全日) 6,700 247,800 36.985 37.06 22,084 815,936 30.34 30.37
2026-04-21(全日) 7,300 267,578 36.655 36.82 21,206 779,196 34.42 34.34
2026-04-21(全日) 7,300 267,578 36.655 36.82 21,206 779,196 34.42 34.34
2026-04-21(半日) 6,900 252,842 36.644 36.66 9,706 355,560 71.09 71.111
2026-04-20(全日) 20,600 755,686 36.684 36.64 61,544 2,256,770 33.47 33.485
2026-04-20(全日) 20,600 755,686 36.684 36.64 61,544 2,256,770 33.47 33.485
2026-04-20(半日) 800 29,306 36.633 36.6 20,200 740,732 3.96 3.956
2026-04-17(全日) 4,400 160,350 36.443 36.46 42,700 1,553,380 10.3 10.323
2026-04-17(全日) 4,400 160,350 36.443 36.46 42,700 1,553,380 10.3 10.323
2026-04-16(全日) 6,100 221,308 36.28 36.56 86,900 3,167,110 7.02 6.988
2026-04-16(全日) 6,100 221,308 36.28 36.56 86,900 3,167,110 7.02 6.988
2026-04-16(半日) 6,100 221,308 36.28 36.5 72,800 2,652,460 8.38 8.343
2026-04-14(全日) 2,200 79,848 36.295 36.5 43,500 1,573,180 5.06 5.076
2026-04-14(全日) 2,200 79,848 36.295 36.5 43,500 1,573,180 5.06 5.076
Last Update Time: 2026-05-15 18:00:00
Back to Top