DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

02817 PP CGBOND

Closed Add to Porfolio
Date Short Selling Turnover Short Selling Vs Entire Market Trade Short Selling Vs Entire Short Selling (%)
Shares Turnover Short Selling
Average Price
Last Shares Turnover Shares (%) Turnover (%)
2025-05-12(全日) 2,000 288,600 144.3 144.3 13,100 1,891,130 15.27 15.261
2025-05-12(全日) 2,000 288,600 144.3 144.3 13,100 1,891,130 15.27 15.261
2025-04-29(全日) 1,640 235,597 143.657 143.65 1,840 264,217 89.13 89.168
2025-04-29(全日) 1,640 235,597 143.657 143.65 1,840 264,217 89.13 89.168
2025-04-29(半日) 1,400 201,121 143.658 143.75 1,600 229,741 87.5 87.542
2025-04-11(全日) 200 28,400 142 142 200 28,400 100 100
2025-04-11(全日) 200 28,400 142 142 200 28,400 100 100
2025-04-11(半日) 200 28,400 142 142 200 28,400 100 100
2025-04-08(全日) 80 11,296 141.2 141.2 880 124,256 9.09 9.091
2025-04-08(全日) 80 11,296 141.2 141.2 880 124,256 9.09 9.091
2025-04-07(全日) 10,000 1,410,090 141.009 142.75 14,280 2,018,980 70.03 69.842
2025-04-07(全日) 10,000 1,410,090 141.009 142.75 14,280 2,018,980 70.03 69.842
2025-04-07(半日) 10,000 1,410,090 141.009 142.25 10,080 1,421,390 99.21 99.205
2025-04-03(全日) 4,500 627,300 139.4 140.5 7,840 1,094,720 57.4 57.302
2025-04-03(全日) 4,500 627,300 139.4 140.5 7,840 1,094,720 57.4 57.302
2025-04-03(半日) 4,500 627,300 139.4 139.95 7,840 1,094,720 57.4 57.302
2025-03-24(全日) 1,180 163,017 138.15 138.15 1,180 163,017 100 100
2025-03-24(全日) 1,180 163,017 138.15 138.15 1,180 163,017 100 100
2025-03-24(全日) 1,180 163,017 138.15 138.15 1,180 163,017 100 100
2025-03-24(全日) 1,180 163,017 138.15 138.15 1,180 163,017 100 100
2025-03-24(全日) 1,180 163,017 138.15 138.15 1,180 163,017 100 100
2025-03-24(全日) 1,180 163,017 138.15 138.15 1,180 163,017 100 100
2025-03-24(全日) 1,180 163,017 138.15 138.15 1,180 163,017 100 100
2025-03-24(全日) 1,180 163,017 138.15 138.15 1,180 163,017 100 100
2025-03-24(全日) 1,180 163,017 138.15 138.15 1,180 163,017 100 100
2025-03-21(全日) 9,000 1,243,040 138.116 138.1 9,200 1,270,700 97.83 97.823
2025-03-21(全日) 9,000 1,243,040 138.116 138.1 9,200 1,270,700 97.83 97.823
2025-03-21(半日) 9,000 1,243,040 138.116 138.15 9,200 1,270,700 97.83 97.823
2025-03-20(全日) 160 22,136 138.35 138.35 160 22,136 100 100
2025-03-20(全日) 160 22,136 138.35 138.35 160 22,136 100 100
2025-03-20(半日) 160 22,136 138.35 138.35 160 22,136 100 100
2025-03-18(全日) 2,460 338,968 137.792 137.55 5,040 694,118 48.81 48.834
2025-03-18(全日) 2,460 338,968 137.792 137.55 5,040 694,118 48.81 48.834
2025-03-18(半日) 2,460 338,968 137.792 138.55 2,560 352,743 96.09 96.095
2025-03-17(全日) 40 5,498 137.45 137.45 40 5,498 100 100
2025-03-17(全日) 40 5,498 137.45 137.45 40 5,498 100 100
2025-03-12(全日) 220 30,701 139.55 139.55 1,720 240,626 12.79 12.759
2025-03-12(全日) 220 30,701 139.55 139.55 1,720 240,626 12.79 12.759
2025-03-11(全日) 1,000 139,550 139.55 139.5 4,080 569,652 24.51 24.497
2025-03-11(全日) 1,000 139,550 139.55 139.5 4,080 569,652 24.51 24.497
2025-03-10(全日) 420 59,241 141.05 140.1 540 76,119 77.78 77.827
2025-03-10(全日) 420 59,241 141.05 140.1 540 76,119 77.78 77.827
2025-02-27(全日) 1,000 141,650 141.65 141.3 1,000 141,650 100 100
2025-02-27(全日) 1,000 141,650 141.65 141.3 1,000 141,650 100 100
2025-02-27(半日) 1,000 141,650 141.65 141.55 1,000 141,650 100 100
2024-12-12(全日) 2,000 279,400 139.7 139.7 2,100 293,275 95.24 95.269
2024-12-12(全日) 2,000 279,400 139.7 139.7 2,100 293,275 95.24 95.269
2024-12-12(半日) 2,000 279,400 139.7 139.7 2,100 293,275 95.24 95.269
2024-11-12(全日) 800 108,800 136 136 800 108,800 100 100
2024-11-12(全日) 800 108,800 136 136 800 108,800 100 100
Last Update Time: 2025-05-12 18:00:00
Back to Top