69944 UB#TENCTRC2510M
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 185,000.000 | 125,000 | 0 | 4,765,000 | 4.760 |
2025-09-08 | 0.000 | 0 | 0 | 4,890,000 | 4.890 |
2025-09-05 | 0.000 | 0 | 0 | 4,890,000 | 4.890 |
2025-09-04 | 0.000 | 0 | 0 | 4,890,000 | 4.890 |
2025-09-03 | 0.000 | 0 | 0 | 4,890,000 | 4.890 |
2025-09-02 | 0.000 | 0 | 0 | 4,890,000 | 4.890 |
2025-09-01 | 45,000.000 | 45,000 | 0 | 4,890,000 | 4.890 |
2025-08-29 | 10,000.000 | 10,000 | 0 | 4,935,000 | 4.930 |
2025-08-28 | 10,000.000 | 0 | 10,000 | 4,945,000 | 4.950 |
2025-08-27 | 0.000 | 0 | 0 | 4,935,000 | 4.930 |
2025-08-26 | 0.000 | 0 | 0 | 4,935,000 | 4.930 |
2025-08-25 | 130,000.000 | 110,000 | 20,000 | 4,935,000 | 4.930 |
2025-08-22 | 75,000.000 | 30,000 | 45,000 | 5,025,000 | 5.030 |
2025-08-21 | 45,000.000 | 0 | 45,000 | 5,010,000 | 5.010 |
2025-08-20 | 415,000.000 | 415,000 | 0 | 4,965,000 | 4.960 |
2025-08-19 | 1.040M | 1,020,000 | 0 | 5,380,000 | 5.380 |
2025-08-18 | 995,000.000 | 590,000 | 0 | 6,400,000 | 6.400 |
2025-08-15 | 1.275M | 1,275,000 | 0 | 6,990,000 | 6.990 |
2025-08-14 | 2.430M | 1,180,000 | 0 | 8,265,000 | 8.270 |
2025-08-13 | 835,000.000 | 0 | 0 | 9,445,000 | 9.450 |
2025-08-12 | 11.520M | 6,200,000 | 0 | 9,445,000 | 9.450 |
2025-08-11 | 1.715M | 655,000 | 0 | 15,645,000 | 15.650 |
Last Update Time: 2025-09-09