69501 JP#TENCTRC2601T
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-22 | 8.735M | 4,125,000 | 895,000 | 26,560,000 | 26.560 |
2025-07-21 | 11.855M | 4,670,000 | 4,055,000 | 29,790,000 | 29.790 |
2025-07-18 | 23.940M | 6,975,000 | 11,885,000 | 30,405,000 | 30.405 |
2025-07-17 | 6.030M | 1,385,000 | 1,465,000 | 25,495,000 | 25.495 |
2025-07-16 | 18.950M | 7,480,000 | 3,890,000 | 25,415,000 | 25.415 |
2025-07-15 | 37.935M | 8,415,000 | 10,035,000 | 29,005,000 | 29.005 |
2025-07-14 | 6.590M | 1,580,000 | 1,975,000 | 27,385,000 | 27.385 |
2025-07-11 | 15.155M | 2,765,000 | 5,520,000 | 26,990,000 | 26.990 |
2025-07-10 | 4.595M | 400,000 | 1,870,000 | 24,235,000 | 24.235 |
2025-07-09 | 7.640M | 2,300,000 | 2,490,000 | 22,765,000 | 22.765 |
2025-07-08 | 4.320M | 895,000 | 665,000 | 22,575,000 | 22.575 |
2025-07-07 | 11.815M | 4,040,000 | 4,960,000 | 22,805,000 | 22.805 |
2025-07-04 | 11.775M | 4,385,000 | 3,290,000 | 21,885,000 | 21.885 |
2025-07-03 | 18.310M | 8,005,000 | 5,665,000 | 22,980,000 | 22.980 |
2025-07-02 | 19.030M | 5,925,000 | 10,450,000 | 25,320,000 | 25.320 |
2025-06-30 | 6.525M | 10,000 | 3,775,000 | 20,795,000 | 20.795 |
2025-06-27 | 3.230M | 1,240,000 | 360,000 | 17,030,000 | 17.030 |
2025-06-26 | 6.295M | 1,395,000 | 3,045,000 | 17,910,000 | 17.910 |
2025-06-25 | 5.430M | 3,035,000 | 1,430,000 | 16,260,000 | 16.260 |
2025-06-24 | 7.030M | 1,685,000 | 1,295,000 | 17,865,000 | 17.865 |
Last Update Time: 2025-07-22