69474 HS#HZROBRP2712B
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 0.000 | 0 | 0 | 312,000 | 0.780 |
| 2026-02-06 | 48,000.000 | 42,000 | 6,000 | 312,000 | 0.780 |
| 2026-02-05 | 126,000.000 | 6,000 | 120,000 | 348,000 | 0.870 |
| 2026-02-04 | 144,000.000 | 84,000 | 0 | 234,000 | 0.590 |
| 2026-02-03 | 132,000.000 | 66,000 | 66,000 | 318,000 | 0.800 |
| 2026-02-02 | 66,000.000 | 60,000 | 6,000 | 318,000 | 0.800 |
| 2026-01-30 | 162,000.000 | 30,000 | 120,000 | 372,000 | 0.930 |
| 2026-01-29 | 348,000.000 | 0 | 54,000 | 282,000 | 0.710 |
| 2026-01-28 | 96,000.000 | 66,000 | 0 | 228,000 | 0.570 |
| 2026-01-27 | 300,000.000 | 6,000 | 144,000 | 294,000 | 0.740 |
| 2026-01-26 | 2.868M | 1,272,000 | 1,368,000 | 156,000 | 0.390 |
| 2026-01-23 | 492,000.000 | 222,000 | 270,000 | 60,000 | 0.150 |
| 2026-01-22 | 3.792M | 1,896,000 | 1,860,000 | 12,000 | 0.030 |
| 2026-01-21 | 126,000.000 | 42,000 | 84,000 | 48,000 | 0.120 |
| 2026-01-20 | 138,000.000 | 96,000 | 42,000 | 6,000 | 0.020 |
| 2026-01-19 | 126,000.000 | 42,000 | 84,000 | 60,000 | 0.150 |
| 2026-01-16 | 168,000.000 | 84,000 | 84,000 | 18,000 | 0.050 |
| 2026-01-15 | 156,000.000 | 78,000 | 78,000 | 18,000 | 0.050 |
| 2026-01-14 | 0.000 | 0 | 0 | 18,000 | 0.050 |
| 2026-01-13 | 46.974M | 23,478,000 | 23,496,000 | 18,000 | 0.050 |
Last Update Time: 2026-02-09
