69321 HS#TENCTRC2512P
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 3.730M | 595,000 | 30,000 | 27,435,000 | 27.440 |
2025-07-18 | 5.825M | 100,000 | 275,000 | 28,000,000 | 28.000 |
2025-07-17 | 9.820M | 0 | 2,070,000 | 27,825,000 | 27.830 |
2025-07-16 | 11.435M | 4,300,000 | 0 | 25,755,000 | 25.760 |
2025-07-15 | 26.120M | 2,005,000 | 0 | 30,055,000 | 30.060 |
2025-07-14 | 26.750M | 3,360,000 | 6,305,000 | 32,060,000 | 32.060 |
2025-07-11 | 53.275M | 20,960,000 | 16,485,000 | 29,115,000 | 29.120 |
2025-07-10 | 20.790M | 7,190,000 | 8,950,000 | 33,590,000 | 33.590 |
2025-07-09 | 44.840M | 15,425,000 | 20,470,000 | 31,830,000 | 31.830 |
2025-07-08 | 25.775M | 10,530,000 | 6,950,000 | 26,785,000 | 26.790 |
2025-07-07 | 20.460M | 5,860,000 | 1,460,000 | 30,365,000 | 30.370 |
2025-07-04 | 125.460M | 55,640,000 | 56,430,000 | 34,765,000 | 34.770 |
2025-07-03 | 69.505M | 29,645,000 | 32,635,000 | 33,975,000 | 33.980 |
2025-07-02 | 17.210M | 1,995,000 | 3,785,000 | 30,985,000 | 30.990 |
2025-06-30 | 21.665M | 1,525,000 | 7,490,000 | 29,195,000 | 29.200 |
2025-06-27 | 13.170M | 815,000 | 3,580,000 | 23,230,000 | 23.230 |
2025-06-26 | 15.325M | 4,000,000 | 2,090,000 | 20,465,000 | 20.470 |
2025-06-25 | 16.610M | 1,305,000 | 2,025,000 | 22,375,000 | 22.380 |
2025-06-24 | 25.975M | 5,755,000 | 2,060,000 | 21,655,000 | 21.660 |
2025-06-23 | 50.325M | 12,665,000 | 22,530,000 | 25,350,000 | 25.350 |
Last Update Time: 2025-07-21