68754 HS#MTUANRC2612A
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 3.650M | 370,000 | 0 | 10,710,000 | 21.420 |
2025-07-18 | 7.010M | 1,700,000 | 170,000 | 11,080,000 | 22.160 |
2025-07-17 | 7.640M | 1,960,000 | 1,470,000 | 12,610,000 | 25.220 |
2025-07-16 | 11.470M | 4,360,000 | 200,000 | 13,100,000 | 26.200 |
2025-07-15 | 19.560M | 1,960,000 | 3,860,000 | 17,260,000 | 34.520 |
2025-07-14 | 3.780M | 930,000 | 110,000 | 15,360,000 | 30.720 |
2025-07-11 | 9.500M | 1,310,000 | 2,510,000 | 16,180,000 | 32.360 |
2025-07-10 | 9.470M | 2,070,000 | 2,630,000 | 14,980,000 | 29.960 |
2025-07-09 | 9.880M | 670,000 | 3,920,000 | 14,420,000 | 28.840 |
2025-07-08 | 15.710M | 780,000 | 5,950,000 | 11,170,000 | 22.340 |
2025-07-07 | 7.210M | 2,160,000 | 2,370,000 | 6,000,000 | 12.000 |
2025-07-04 | 4.420M | 330,000 | 3,020,000 | 5,790,000 | 11.580 |
2025-07-03 | 300,000.000 | 20,000 | 240,000 | 3,100,000 | 6.200 |
2025-07-02 | 240,000.000 | 20,000 | 200,000 | 2,880,000 | 5.760 |
2025-06-30 | 650,000.000 | 250,000 | 320,000 | 2,700,000 | 5.400 |
2025-06-27 | 90,000.000 | 0 | 0 | 2,630,000 | 5.260 |
2025-06-26 | 0.000 | 0 | 0 | 2,630,000 | 5.260 |
2025-06-25 | 400,000.000 | 0 | 0 | 2,630,000 | 5.260 |
2025-06-24 | 500,000.000 | 0 | 10,000 | 2,630,000 | 5.260 |
2025-06-23 | 350,000.000 | 180,000 | 40,000 | 2,620,000 | 5.240 |
Last Update Time: 2025-07-21