68537 SG#KUASORP28121
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-04-02 | 0.000 | 0 | 0 | 0 | 0.000 |
| 2026-04-01 | 1.210M | 1,210,000 | 0 | 0 | 0.000 |
| 2026-03-31 | 0.000 | 0 | 0 | 1,210,000 | 2.017 |
| 2026-03-30 | 0.000 | 0 | 0 | 1,210,000 | 2.017 |
| 2026-03-27 | 0.000 | 0 | 0 | 1,210,000 | 2.017 |
| 2026-03-26 | 1.230M | 0 | 1,190,000 | 1,210,000 | 2.017 |
| 2026-03-25 | 340,000.000 | 320,000 | 20,000 | 20,000 | 0.033 |
| 2026-03-24 | 0.000 | 0 | 0 | 320,000 | 0.533 |
| 2026-03-23 | 350,000.000 | 330,000 | 0 | 320,000 | 0.533 |
| 2026-03-20 | 480,000.000 | 190,000 | 290,000 | 650,000 | 1.083 |
| 2026-03-19 | 950,000.000 | 220,000 | 370,000 | 550,000 | 0.917 |
| 2026-03-18 | 1.620M | 800,000 | 550,000 | 400,000 | 0.667 |
| 2026-03-17 | 7.090M | 3,130,000 | 3,670,000 | 650,000 | 1.083 |
| 2026-03-16 | 3.090M | 1,360,000 | 1,440,000 | 110,000 | 0.183 |
| 2026-03-13 | 660,000.000 | 330,000 | 130,000 | 30,000 | 0.050 |
| 2026-03-12 | 230,000.000 | 0 | 230,000 | 230,000 | 0.383 |
| 2026-03-11 | 0.000 | 0 | 0 | 0 | 0.000 |
| 2026-03-10 | 0.000 | 0 | 0 | 0 | 0.000 |
| 2026-03-09 | 30,000.000 | 30,000 | 0 | 0 | 0.000 |
| 2026-03-06 | 90,000.000 | 30,000 | 60,000 | 30,000 | 0.050 |
| 2026-03-05 | 410,000.000 | 200,000 | 200,000 | 0 | 0.000 |
Last Update Time: 2026-04-02
