68388 JP#TENCTRP2809C
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 0.000 | 0 | 0 | 420,000 | 0.420 |
| 2026-02-05 | 0.000 | 0 | 0 | 420,000 | 0.420 |
| 2026-02-04 | 0.000 | 0 | 0 | 420,000 | 0.420 |
| 2026-02-03 | 0.000 | 0 | 0 | 420,000 | 0.420 |
| 2026-02-02 | 0.000 | 0 | 0 | 420,000 | 0.420 |
| 2026-01-30 | 355,000.000 | 0 | 355,000 | 420,000 | 0.420 |
| 2026-01-29 | 0.000 | 0 | 0 | 65,000 | 0.065 |
| 2026-01-28 | 325,000.000 | 325,000 | 0 | 65,000 | 0.065 |
| 2026-01-27 | 50,000.000 | 50,000 | 0 | 390,000 | 0.390 |
| 2026-01-26 | 980,000.000 | 745,000 | 235,000 | 440,000 | 0.440 |
| 2026-01-23 | 6.645M | 3,135,000 | 2,770,000 | 950,000 | 0.950 |
| 2026-01-22 | 360,000.000 | 330,000 | 10,000 | 1,315,000 | 1.315 |
| 2026-01-21 | 1.960M | 775,000 | 1,015,000 | 1,635,000 | 1.635 |
| 2026-01-20 | 365,000.000 | 280,000 | 0 | 1,395,000 | 1.395 |
| 2026-01-19 | 620,000.000 | 285,000 | 270,000 | 1,675,000 | 1.675 |
| 2026-01-16 | 5.505M | 1,315,000 | 765,000 | 1,690,000 | 1.690 |
| 2026-01-15 | 5.950M | 1,605,000 | 3,350,000 | 2,240,000 | 2.240 |
| 2026-01-14 | 1.355M | 385,000 | 595,000 | 495,000 | 0.495 |
| 2026-01-13 | 120,000.000 | 0 | 120,000 | 285,000 | 0.285 |
| 2026-01-12 | 165,000.000 | 0 | 150,000 | 165,000 | 0.165 |
Last Update Time: 2026-02-06
