68016 SG#TENCTRC2511I
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-08 | 240,000.000 | 240,000 | 0 | 60,855,000 | 60.855 |
2025-09-05 | 250,000.000 | 10,000 | 235,000 | 61,095,000 | 61.095 |
2025-09-04 | 495,000.000 | 245,000 | 250,000 | 60,870,000 | 60.870 |
2025-09-03 | 1.260M | 630,000 | 630,000 | 60,865,000 | 60.865 |
2025-09-02 | 755,000.000 | 750,000 | 5,000 | 60,865,000 | 60.865 |
2025-09-01 | 525,000.000 | 0 | 520,000 | 61,610,000 | 61.610 |
2025-08-29 | 0.000 | 0 | 0 | 61,090,000 | 61.090 |
2025-08-28 | 705,000.000 | 470,000 | 235,000 | 61,090,000 | 61.090 |
2025-08-27 | 1.080M | 610,000 | 470,000 | 61,325,000 | 61.325 |
2025-08-26 | 0.000 | 0 | 0 | 61,465,000 | 61.465 |
2025-08-25 | 5,000.000 | 0 | 0 | 61,465,000 | 61.465 |
2025-08-22 | 1.060M | 455,000 | 605,000 | 61,465,000 | 61.465 |
2025-08-21 | 445,000.000 | 0 | 445,000 | 61,315,000 | 61.315 |
2025-08-20 | 1,000,000.000 | 1,000,000 | 0 | 60,870,000 | 60.870 |
2025-08-19 | 185,000.000 | 185,000 | 0 | 61,870,000 | 61.870 |
2025-08-18 | 2.695M | 1,905,000 | 430,000 | 62,055,000 | 62.055 |
2025-08-15 | 3.130M | 1,735,000 | 1,000,000 | 63,530,000 | 63.530 |
2025-08-14 | 1.340M | 0 | 1,255,000 | 64,265,000 | 64.265 |
2025-08-13 | 155,000.000 | 0 | 0 | 63,010,000 | 63.010 |
2025-08-12 | 20,000.000 | 0 | 20,000 | 63,010,000 | 63.010 |
2025-08-11 | 0.000 | 0 | 0 | 62,990,000 | 62.990 |
Last Update Time: 2025-09-08